Below are the 56 Montana counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Montana counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Yellowstone County | 169,852 |
2 | Gallatin County | 124,857 |
3 | Missoula County | 121,041 |
4 | Flathead County | 111,814 |
5 | Cascade County | 84,864 |
6 | Lewis and Clark County | 73,832 |
7 | Ravalli County | 47,298 |
8 | Silver Bow County | 36,068 |
9 | Lake County | 32,853 |
10 | Lincoln County | 21,525 |
11 | Park County | 17,790 |
12 | Hill County | 16,068 |
13 | Glacier County | 13,681 |
14 | Sanders County | 13,442 |
15 | Big Horn County | 12,851 |
16 | Jefferson County | 12,826 |
17 | Custer County | 12,032 |
18 | Fergus County | 11,663 |
19 | Richland County | 11,237 |
20 | Carbon County | 11,179 |
21 | Roosevelt County | 10,572 |
22 | Beaverhead County | 9,719 |
23 | Deer Lodge County | 9,510 |
24 | Madison County | 9,265 |
25 | Stillwater County | 9,177 |
26 | Dawson County | 8,830 |
27 | Rosebud County | 8,088 |
28 | Broadwater County | 7,793 |
29 | Valley County | 7,513 |
30 | Powell County | 7,051 |
31 | Blaine County | 6,936 |
32 | Teton County | 6,368 |
33 | Pondera County | 6,078 |
34 | Chouteau County | 5,898 |
35 | Musselshell County | 5,197 |
36 | Toole County | 5,082 |
37 | Mineral County | 5,058 |
38 | Phillips County | 4,240 |
39 | Sweet Grass County | 3,715 |
40 | Sheridan County | 3,564 |
41 | Granite County | 3,502 |
42 | Fallon County | 3,011 |
43 | Judith Basin County | 2,105 |
44 | Wheatland County | 2,032 |
45 | Meagher County | 2,013 |
46 | Liberty County | 1,972 |
47 | Powder River County | 1,725 |
48 | McCone County | 1,709 |
49 | Daniels County | 1,628 |
50 | Carter County | 1,382 |
51 | Garfield County | 1,218 |
52 | Prairie County | 1,107 |
53 | Wibaux County | 919 |
54 | Golden Valley County | 835 |
55 | Treasure County | 758 |
56 | Petroleum County | 524 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.