Montana Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Montana are 59901 with 63,161, 59102 at 47,977, 59718 with 44,585, 59101 at 42,250, and 59715 with 39,643. You can get the most current Census population data for all 368 Montana zip codes, sorted from the most populous zip codes in Montana to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Montana zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Montana zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 59901 63,161
2 59102 47,977
3 59718 44,585
4 59101 42,250
5 59715 39,643
6 59105 35,480
7 59701 34,232
8 59405 33,350
9 59601 31,728
10 59801 30,916
11 59602 30,754
12 59404 28,822
13 59714 24,282
14 59808 23,574
15 59106 21,417
16 59802 19,864
17 59803 18,401
18 59912 15,752
19 59840 15,679
20 59937 15,114
21 59047 14,092
22 59401 13,255
23 59870 12,506
24 59044 12,302
25 59501 12,243
26 59860 11,897
27 59301 11,643
28 59923 10,450
29 59711 9,529
30 59911 9,493
31 59457 9,135
32 59270 8,571
33 59725 8,343
34 59635 8,292
35 59330 8,133
36 59804 8,123
37 59417 7,470
38 59864 7,301
39 59833 6,316
40 59847 6,015
41 59828 5,827
42 59741 5,748
43 59722 5,732
44 59634 5,521
45 59752 5,404
46 59201 5,073
47 TIE 59034 5,008
47 TIE 59427 5,008
49 59917 4,920
50 59072 4,690
51 59230 4,606
52 59019 4,438
53 59859 4,360
54 59644 4,187
55 59068 3,977
56 59079 3,940
57 59875 3,764
58 59425 3,717
59 59865 3,635
60 59759 3,631
61 59521 3,529
62 59474 3,525
63 59935 3,381
64 59729 3,258
65 59011 3,167
66 59255 3,083
67 59821 2,994
68 59422 2,938
69 59873 2,920
70 59538 2,737
71 59043 2,727
72 59327 2,610
73 59632 2,557
74 59872 2,501
75 59834 2,444
76 59825 2,434
77 59730 2,399
78 59523 2,356
79 59922 2,337
80 59037 2,336
81 59526 2,319
82 59022 2,307
83 59874 2,266
84 59041 2,258
85 59758 2,180
86 59829 2,148
87 59313 2,111
88 59323 2,101
89 59063 2,070
90 59421 2,069
91 59436 2,039
92 59749 2,029
93 59221 1,951
94 59823 1,931
95 59932 1,850
96 59442 1,838
97 59820 1,834
98 59254 1,822
99 59868 1,797
100 59716 1,795
101 59920 1,704
102 59412 1,685
103 59645 1,611
104 59487 1,548
105 59925 1,532
106 59036 1,530
107 59824 1,526
108 59014 1,510
109 59858 1,494
110 59001 1,409
111 59070 1,403
112 59846 1,377
113 59527 1,345
114 59050 1,338
115 59003 1,334
116 59522 1,315
117 59088 1,265
118 59520 1,261
119 59845 1,223
120 59930 1,220
121 59486 1,205
122 59353 1,204
123 59812 1,181
124 59263 1,180
125 59866 1,161
126 59317 1,108
127 59016 1,044
128 TIE 59030 1,030
128 TIE 59853 1,030
130 59349 1,025
131 59248 1,023
132 59639 1,021
133 59215 1,015
134 59754 980
135 59832 962
136 59218 898
137 59643 867
138 59468 858
139 59841 833
140 59089 801
141 59411 798
142 59086 792
143 59057 782
144 59414 781
145 59324 777
146 59485 772
147 59638 769
148 59029 760
149 59213 758
150 59482 757
151 59038 750
152 59479 746
153 59262 737
154 59844 712
155 59443 705
156 59934 693
157 59910 692
158 59936 690
159 59919 679
160 59018 669
161 59625 663
162 59337 653
163 59226 644
164 59524 643
165 TIE 59225 639
165 TIE 59837 639
167 59448 638
168 59446 629
169 59212 603
170 59452 599
171 59464 597
172 59006 586
173 59913 582
174 59046 577
175 59027 562
176 59831 544
177 59066 539
178 59261 525
179 59410 520
180 59826 518
181 59918 509
182 59472 507
183 59450 503
184 59750 500
185 59028 496
186 59648 486
187 59525 473
188 59069 458
189 59008 456
190 59915 452
191 59430 448
192 59243 446
193 59542 442
194 59735 440
195 59241 439
196 59275 436
197 59440 432
198 59540 430
199 59740 428
200 59416 425
201 59489 424
202 59721 423
203 59433 421
204 59855 419
205 59074 413
206 59053 412
207 59032 409
208 59344 406
209 59087 395
210 TIE 59015 394
210 TIE 59728 394
212 59456 392
213 59031 391
214 59631 375
215 59827 371
216 59434 368
217 59647 358
218 59748 354
219 59531 351
220 TIE 59259 345
220 TIE 59914 345
222 TIE 59024 335
222 TIE 59931 335
224 59477 334
225 59453 331
226 59480 328
227 59347 323
228 59471 318
229 59756 313
230 59761 312
231 59247 310
232 59231 306
233 59739 299
234 59211 298
235 TIE 59274 297
235 TIE 59447 297
237 59727 293
238 59871 289
239 59633 272
240 59927 270
241 59926 268
242 TIE 59354 258
242 TIE 59256 258
244 59713 253
245 59843 251
246 59061 250
247 59528 249
248 59483 247
249 59250 242
250 59326 233
251 59916 232
252 TIE 59033 231
252 TIE 59762 231
254 59929 230
255 59054 227
256 59710 226
257 59444 222
258 TIE 59002 221
258 TIE 59760 221
260 TIE 59720 220
260 TIE 59010 220
260 TIE 59336 220
263 59751 215
264 59064 211
265 59222 210
266 59339 208
267 59544 207
268 59351 202
269 59013 199
270 59731 198
271 59733 196
272 TIE 59732 195
272 TIE 59854 195
274 59546 191
275 59052 186
276 59258 184
277 59035 180
278 59460 178
279 59217 171
280 TIE 59755 170
280 TIE 59432 170
282 59743 165
283 59420 164
284 TIE 59640 160
284 TIE 59469 160
286 TIE 59059 159
286 TIE 59537 159
288 TIE 59314 155
288 TIE 59736 155
290 59067 152
291 59318 148
292 TIE 59065 146
292 TIE 59863 146
294 59851 145
295 TIE 59219 144
295 TIE 59529 144
297 59311 143
298 TIE 59418 142
298 TIE 59463 142
300 59530 141
301 59332 140
302 59338 136
303 TIE 59322 132
303 TIE 59257 132
305 59856 130
306 59441 126
307 59075 125
308 59467 124
309 TIE 59451 123
309 TIE 59454 123
311 TIE 59462 122
311 TIE 59747 122
313 59078 115
314 59081 114
315 59746 111
316 59315 104
317 59424 103
318 59830 102
319 59745 98
320 59532 97
321 59007 96
322 59466 94
323 59020 93
324 59484 91
325 59724 87
326 59928 86
327 59867 85
328 59085 83
329 TIE 59848 81
329 TIE 59026 81
331 59260 76
332 59077 71
333 59252 70
334 59244 63
335 59253 59
336 TIE 59242 55
336 TIE 59545 55
338 59058 54
339 59025 53
340 TIE 59062 51
340 TIE 59547 51
342 TIE 59214 46
342 TIE 59842 46
344 TIE 59419 44
344 TIE 59012 44
346 59071 42
347 TIE 59319 40
347 TIE 59055 40
349 59465 39
350 TIE 59345 35
350 TIE 59642 35
352 59535 33
353 59636 32
354 59276 31
355 59312 29
356 59076 26
357 59461 23
358 59240 22
359 59343 21
360 59223 19
361 TIE 59316 15
361 TIE 59273 15
363 59435 14
364 59039 13
365 59333 10
366 59083 3
367 TIE 59082 2
367 TIE 59933 2
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Montana Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.