Price increase coming January 31. Buy now and save

Montana Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Montana are 59901 with 61,710, 59102 at 48,700, 59718 with 43,750, 59101 at 41,797, and 59715 with 39,275. You can get the most current Census population data for all 368 Montana zip codes, sorted from the most populous zip codes in Montana to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Montana zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Montana zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 59901 61,710
2 59102 48,700
3 59718 43,750
4 59101 41,797
5 59715 39,275
6 59105 34,363
7 59701 34,245
8 59405 34,059
9 59601 31,822
10 59801 31,127
11 59602 30,379
12 59404 28,127
13 59714 23,897
14 59808 22,804
15 59106 20,232
16 59802 19,832
17 59803 17,941
18 59912 15,745
19 59840 14,775
20 59937 14,653
21 59401 13,600
22 59047 13,491
23 59044 12,488
24 59501 12,365
25 59870 12,247
26 59301 11,598
27 59860 11,580
28 59923 9,885
29 59711 9,464
30 59911 9,316
31 59457 9,215
32 59270 8,844
33 59635 8,382
34 59330 8,281
35 59725 8,223
36 59804 7,942
37 59417 7,674
38 59864 7,399
39 59847 6,579
40 59833 6,046
41 59828 5,798
42 59722 5,698
43 59741 5,635
44 59201 5,345
45 59634 5,238
46 59917 5,086
47 59752 4,982
48 59034 4,972
49 59427 4,955
50 59072 4,590
51 59230 4,515
52 59644 4,337
53 59019 4,267
54 59859 4,204
55 59875 4,110
56 59079 3,893
57 59425 3,753
58 59865 3,741
59 59759 3,667
60 59521 3,616
61 59068 3,513
62 59474 3,391
63 59935 3,359
64 59011 3,131
65 59255 2,994
66 59873 2,983
67 59422 2,947
68 59538 2,842
69 59821 2,822
70 59043 2,771
71 59729 2,700
72 59922 2,617
73 59526 2,584
74 59632 2,535
75 59872 2,470
76 59834 2,449
77 59327 2,448
78 59730 2,367
79 59037 2,345
80 59829 2,338
81 59523 2,281
82 59022 2,250
83 59041 2,224
84 59323 2,156
85 59313 2,147
86 59825 2,135
87 59758 2,097
88 59436 2,093
89 59823 2,069
90 59874 2,064
91 59063 2,055
92 59421 2,039
93 59749 1,919
94 59820 1,904
95 59221 1,878
96 59716 1,867
97 59254 1,845
98 59442 1,777
99 59858 1,737
100 59645 1,703
101 59868 1,659
102 59920 1,635
103 59050 1,575
104 59925 1,561
105 TIE 59036 1,530
105 TIE 59932 1,530
107 59014 1,488
108 59070 1,472
109 59487 1,466
110 59824 1,453
111 59001 1,452
112 59412 1,450
113 59003 1,266
114 59846 1,238
115 59845 1,228
116 59522 1,227
117 59006 1,218
118 59812 1,217
119 59520 1,211
120 59486 1,196
121 59263 1,190
122 59030 1,181
123 59353 1,164
124 59317 1,153
125 59866 1,152
126 59088 1,142
127 59527 1,114
128 59215 1,025
129 59754 1,020
130 59248 1,018
131 59482 1,002
132 59639 993
133 59218 952
134 59930 947
135 59016 944
136 59853 918
137 59349 892
138 59086 878
139 59524 875
140 59934 858
141 59841 847
142 59832 841
143 59213 829
144 59411 805
145 59029 799
146 59468 796
147 59643 785
148 59485 767
149 59324 746
150 59479 732
151 59027 720
152 59057 718
153 59443 692
154 59038 683
155 59936 679
156 59066 675
157 59919 663
158 59844 662
159 59018 656
160 59226 655
161 59414 654
162 59448 647
163 59089 630
164 59031 618
165 59410 617
166 TIE 59910 605
166 TIE 59446 605
168 59225 596
169 59262 595
170 59831 588
171 59452 579
172 59337 575
173 59450 568
174 59275 567
175 59212 562
176 59913 543
177 TIE 59826 542
177 TIE 59464 542
179 59721 519
180 59918 518
181 59472 512
182 59638 511
183 59046 510
184 59008 503
185 59261 496
186 59069 491
187 59837 478
188 59430 476
189 59344 471
190 59540 470
191 TIE 59648 468
191 TIE 59241 468
193 59740 467
194 59028 455
195 59915 432
196 59855 430
197 59440 427
198 59243 410
199 59531 409
200 59750 408
201 59433 398
202 59074 396
203 59728 394
204 59735 391
205 59032 380
206 59914 379
207 59416 378
208 59447 369
209 59631 367
210 59015 366
211 59326 363
212 59542 359
213 TIE 59483 353
213 TIE 59647 353
215 59087 348
216 59347 341
217 59748 340
218 59489 330
219 59477 326
220 59259 324
221 59456 323
222 59231 319
223 59480 317
224 59471 316
225 TIE 59274 315
225 TIE 59720 315
227 TIE 59247 313
227 TIE 59727 313
229 59434 309
230 59525 307
231 TIE 59761 303
231 TIE 59739 303
233 59453 302
234 TIE 59024 295
234 TIE 59927 295
236 59633 288
237 TIE 59250 284
237 TIE 59751 284
239 59053 283
240 TIE 59756 277
240 TIE 59871 277
240 TIE 59827 277
243 59843 271
244 59710 265
245 TIE 59354 264
245 TIE 59211 264
247 59929 259
248 59926 250
249 59931 249
250 59061 240
251 59054 236
252 59064 233
253 59528 232
254 59460 227
255 59444 226
256 59762 223
257 59222 217
258 59731 215
259 59420 214
260 59013 213
261 59733 206
262 59760 205
263 59067 204
264 TIE 59732 202
264 TIE 59336 202
266 TIE 59059 201
266 TIE 59544 201
268 59743 192
269 59713 191
270 59258 188
271 59035 187
272 TIE 59854 185
272 TIE 59217 185
274 59052 182
275 59863 174
276 59010 172
277 59351 171
278 59432 169
279 TIE 59002 168
279 TIE 59916 168
281 59529 167
282 59075 165
283 59338 159
284 59219 157
285 59625 156
286 TIE 59747 155
286 TIE 59441 155
288 TIE 59546 151
288 TIE 59257 151
288 TIE 59339 151
288 TIE 59530 151
292 59332 150
293 59755 148
294 TIE 59318 145
294 TIE 59311 145
296 59745 140
297 59033 139
298 TIE 59469 138
298 TIE 59856 138
300 59314 136
301 59256 134
302 59736 133
303 59928 130
304 59078 125
305 59322 121
306 59451 120
307 TIE 59085 112
307 TIE 59462 112
309 59463 110
310 59055 107
311 TIE 59640 105
311 TIE 59007 105
311 TIE 59418 105
314 TIE 59724 104
314 TIE 59065 104
316 TIE 59026 103
316 TIE 59260 103
318 59830 102
319 59532 101
320 59746 100
321 TIE 59467 99
321 TIE 59842 99
323 59454 98
324 59020 97
325 59081 94
326 59315 90
327 59253 82
328 TIE 59484 74
328 TIE 59848 74
330 59867 68
331 59244 67
332 59424 66
333 59071 65
334 59062 62
335 TIE 59242 61
335 TIE 59461 61
337 59547 55
338 59851 54
339 59012 52
340 59419 51
341 59545 50
342 59466 49
343 59252 47
344 59058 45
345 59076 43
346 59077 42
347 TIE 59025 41
347 TIE 59343 41
347 TIE 59537 41
350 TIE 59345 38
350 TIE 59319 38
352 59214 35
353 59465 33
354 TIE 59636 29
354 TIE 59535 29
356 59333 28
357 59240 26
358 59223 25
359 59276 21
360 59082 20
361 59642 19
362 59316 18
363 59039 16
364 59273 13
365 59435 12
366 59312 9
367 59083 4
368 59933 3
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Montana Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.