Montana Zip Codes by Population

Below are 367 Montana zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Montana zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Montana zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 59901 58,212
2 59102 48,325
3 59718 41,341
4 59101 40,565
5 59715 38,347
6 59701 33,671
7 59105 33,494
8 59405 33,253
9 59601 31,640
10 59801 30,886
11 59404 29,092
12 59602 28,367
13 59714 22,684
14 59808 21,669
15 59106 19,812
16 59802 19,790
17 59803 17,052
18 59912 15,648
19 59840 14,292
20 59937 14,066
21 59401 13,339
22 59047 12,899
23 59044 12,438
24 59501 12,175
25 59301 11,552
26 59860 11,464
27 59870 11,377
28 59711 9,371
29 59923 9,139
30 59457 9,067
31 59270 8,803
32 59911 8,615
33 59330 8,545
34 59417 8,115
35 59725 7,805
36 59804 7,802
37 59635 7,715
38 59864 6,931
39 59847 6,287
40 59828 5,691
41 59722 5,683
42 59833 5,480
43 59201 5,411
44 59634 5,323
45 59741 5,314
46 59917 5,277
47 59034 5,257
48 59644 4,700
49 59230 4,570
50 59427 4,542
51 59072 4,249
52 59019 4,038
53 59865 3,997
54 59521 3,978
55 59859 3,953
56 59752 3,931
57 59875 3,924
58 59425 3,751
59 59759 3,680
60 59474 3,438
61 59935 3,408
62 59255 3,401
63 59043 3,313
64 59079 3,242
65 59068 3,173
66 59011 3,093
67 59538 2,936
68 59873 2,810
69 59821 2,770
70 59422 2,769
71 59526 2,686
72 59716 2,597
73 59922 2,440
74 59313 2,387
75 59829 2,335
76 59825 2,333
77 59327 2,331
78 59037 2,288
79 59729 2,238
80 59834 2,220
81 59872 2,197
82 59632 2,141
83 TIE 59523 2,115
83 TIE 59022 2,115
85 59323 2,094
86 59221 2,093
87 59041 2,092
88 59436 2,079
89 59749 2,059
90 59730 1,993
91 59868 1,977
92 59820 1,950
93 59421 1,945
94 59063 1,939
95 59874 1,898
96 59823 1,855
97 59254 1,800
98 59442 1,718
99 59050 1,717
100 TIE 59014 1,692
100 TIE 59925 1,692
102 59758 1,658
103 59858 1,653
104 59645 1,534
105 59036 1,528
106 59812 1,480
107 59412 1,468
108 59920 1,409
109 59263 1,407
110 59932 1,376
111 59824 1,371
112 59006 1,364
113 59487 1,354
114 59001 1,341
115 59845 1,323
116 59527 1,303
117 59030 1,287
118 59522 1,280
119 59639 1,259
120 59486 1,202
121 59070 1,156
122 59846 1,139
123 59088 1,135
124 TIE 59520 1,128
124 TIE 59003 1,128
126 59754 1,075
127 59317 1,065
128 59353 1,045
129 59866 978
130 59482 956
131 59218 954
132 59248 943
133 59016 931
134 59215 926
135 59841 914
136 59086 908
137 59524 889
138 59832 867
139 59027 859
140 59349 831
141 59472 826
142 59934 819
143 59853 815
144 59324 813
145 59029 795
146 59910 759
147 59411 757
148 59414 752
149 59479 731
150 TIE 59213 727
150 TIE 59057 727
152 59485 687
153 59069 671
154 59225 668
155 59844 664
156 59226 658
157 59337 642
158 59344 625
159 59450 624
160 59468 622
161 59919 607
162 59410 600
163 59918 599
164 59448 598
165 59831 593
166 59446 592
167 TIE 59038 578
167 TIE 59262 578
169 59826 568
170 59643 566
171 59018 558
172 59066 540
173 59031 535
174 59638 531
175 59028 529
176 59430 528
177 59443 527
178 59464 523
179 59452 521
180 59540 520
181 59261 509
182 59046 506
183 59913 497
184 59855 489
185 59936 485
186 59433 473
187 59275 471
188 59089 469
189 59434 462
190 59531 441
191 TIE 59074 426
191 TIE 59721 426
193 59241 419
194 59740 414
195 59032 411
196 59930 409
197 TIE 59347 403
197 TIE 59053 403
199 59416 399
200 59647 389
201 59326 387
202 59008 385
203 59212 384
204 59087 379
205 TIE 59631 377
205 TIE 59750 377
207 59274 376
208 59871 375
209 59648 374
210 59231 373
211 TIE 59728 360
211 TIE 59761 360
213 59926 355
214 59015 353
215 59483 345
216 59727 344
217 59914 342
218 59444 338
219 59024 334
220 59837 330
221 59243 326
222 59471 324
223 59480 320
224 59739 316
225 59447 313
226 59931 311
227 TIE 59219 310
227 TIE 59720 310
227 TIE 59477 310
230 TIE 59748 308
230 TIE 59489 308
232 59915 306
233 59710 303
234 59756 301
235 59751 299
236 59247 298
237 59259 295
238 59054 293
239 59927 291
240 59067 279
241 59336 278
242 59732 276
243 59843 267
244 59075 266
245 TIE 59735 263
245 TIE 59542 263
247 59035 261
248 59525 260
249 59211 259
250 TIE 59827 256
250 TIE 59250 256
252 59633 255
253 59453 254
254 59762 253
255 59625 246
256 59760 243
257 59420 239
258 59061 234
259 59440 233
260 TIE 59733 229
260 TIE 59528 229
262 59351 228
263 TIE 59059 221
263 TIE 59064 221
265 59854 213
266 59462 207
267 59451 206
268 59222 200
269 59856 196
270 59863 191
271 TIE 59338 190
271 TIE 59713 190
273 59432 184
274 59010 183
275 TIE 59928 181
275 TIE 59217 181
277 59544 179
278 59743 175
279 59007 171
280 59332 166
281 59747 164
282 TIE 59002 162
282 TIE 59929 162
284 59736 158
285 59530 155
286 59830 154
287 TIE 59013 151
287 TIE 59311 151
289 59085 150
290 59258 149
291 TIE 59755 148
291 TIE 59916 148
293 59026 147
294 59460 146
295 59731 143
296 TIE 59033 142
296 TIE 59746 142
298 59055 140
299 TIE 59745 139
299 TIE 59065 139
301 TIE 59071 136
301 TIE 59546 136
303 59318 135
304 59052 133
305 59851 130
306 59078 129
307 59529 128
308 59454 127
309 59532 119
310 59469 113
311 59314 109
312 59463 108
313 59345 107
314 TIE 59484 105
314 TIE 59441 105
316 59466 103
317 TIE 59081 102
317 TIE 59842 102
319 59640 100
320 TIE 59848 98
320 TIE 59339 98
322 59252 96
323 59253 92
324 TIE 59724 90
324 TIE 59322 90
326 TIE 59260 87
326 TIE 59020 87
328 59244 83
329 59418 82
330 59012 81
331 TIE 59547 80
331 TIE 59062 80
333 59257 79
334 59419 74
335 59315 71
336 59467 70
337 59256 61
338 TIE 59456 60
338 TIE 59242 60
340 59545 56
341 59223 52
342 59214 51
343 59077 50
344 59636 48
345 59465 44
346 59343 43
347 TIE 59076 39
347 TIE 59025 39
349 59535 38
350 59867 36
351 59642 34
352 59039 33
353 TIE 59333 31
353 TIE 59537 31
353 TIE 59435 31
356 59058 30
357 59424 26
358 59933 23
359 59082 20
360 59276 19
361 TIE 59319 16
361 TIE 59316 16
363 59354 15
364 TIE 59273 14
364 TIE 59240 14
366 59461 10
367 59312 6

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.