Price increase coming January 31. Buy now and save
Get the Montana demographic data that you need. You can get the most current Montana data from the US Census Bureau without spending 40 high-value hours searching the internet.
13,528 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Montana for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Montana demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Montana demographics? Call us at 1-800-939-2130.
1 | Yellowstone County | 170,843 |
---|---|---|
2 | Gallatin County | 126,409 |
3 | Missoula County | 121,849 |
4 | Flathead County | 113,679 |
5 | Cascade County | 84,900 |
6 | Lewis and Clark County | 75,011 |
7 | Ravalli County | 47,738 |
8 | Silver Bow County | 36,360 |
9 | Lake County | 33,338 |
10 | Lincoln County | 21,895 |
1 | Billings | 120,864 |
---|---|---|
2 | Missoula | 77,757 |
3 | Great Falls | 60,422 |
4 | Bozeman | 57,305 |
5 | Butte-Silver Bow | 36,360 |
6 | Helena | 34,464 |
7 | Kalispell | 29,886 |
8 | Belgrade | 12,509 |
9 | Anaconda-Deer Lodge County | 9,673 |
10 | Helena Valley Southeast | 9,533 |
1 | Gallatin County | $124,551 |
---|---|---|
2 | Stillwater County | $111,489 |
3 | Jefferson County | $107,580 |
4 | Yellowstone County | $102,308 |
5 | Lewis and Clark County | $100,531 |
6 | Fallon County | $100,253 |
7 | Missoula County | $97,840 |
8 | Powder River County | $96,304 |
9 | Park County | $95,941 |
10 | Sweet Grass County | $94,999 |
1 | Bridger CDP | $354,683 |
---|---|---|
2 | South Hills | $240,545 |
3 | Gallatin River Ranch | $236,505 |
4 | Rollins | $229,329 |
5 | Turah | $178,701 |
6 | Silver Gate | $175,320 |
7 | Kings Point | $169,733 |
8 | Bearcreek | $169,209 |
9 | Rocky Point | $165,180 |
10 | Glen | $163,477 |
Get the most important demographics for all cities, all counties or all zips in Montana in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Montana-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.