Get the Montana demographic data that you need. You can get the most current Montana data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in Montana for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The Montana demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Montana demographics? Call us at 1-800-939-2130.
| 1 | Yellowstone County | 168,957 |
|---|---|---|
| 2 | Gallatin County | 124,074 |
| 3 | Missoula County | 120,672 |
| 4 | Flathead County | 110,695 |
| 5 | Cascade County | 84,606 |
| 6 | Lewis and Clark County | 73,464 |
| 7 | Ravalli County | 46,727 |
| 8 | Silver Bow County | 35,785 |
| 9 | Lake County | 32,561 |
| 10 | Lincoln County | 21,175 |
| 1 | Billings | 119,434 |
|---|---|---|
| 2 | Missoula | 76,514 |
| 3 | Great Falls | 60,329 |
| 4 | Bozeman | 56,114 |
| 5 | Butte-Silver Bow | 35,785 |
| 6 | Helena | 33,639 |
| 7 | Kalispell | 28,504 |
| 8 | Belgrade | 11,872 |
| 9 | Evergreen | 9,611 |
| 10 | Anaconda-Deer Lodge County | 9,597 |
| 1 | Gallatin County | $132,508 |
|---|---|---|
| 2 | Jefferson County | $123,428 |
| 3 | Stillwater County | $116,762 |
| 4 | Fallon County | $111,823 |
| 5 | Yellowstone County | $104,900 |
| 6 | Carbon County | $104,457 |
| 7 | Lewis and Clark County | $104,055 |
| 8 | Richland County | $103,609 |
| 9 | Missoula County | $103,306 |
| 10 | Sweet Grass County | $102,866 |
| 1 | Bridger CDP | $434,663 |
|---|---|---|
| 2 | South Hills | $297,086 |
| 3 | Rollins | $221,349 |
| 4 | Homestead | $205,930 |
| 5 | Glen | $200,463 |
| 6 | Turah | $194,643 |
| 7 | Big Sky | $194,482 |
| 8 | Bearcreek | $190,979 |
| 9 | Silver Gate | $181,810 |
| 10 | Rockvale | $181,325 |
Get the most important demographics for all cities, all counties or all zips in Montana in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Montana-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.