Below are the 455 Montana cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Montana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Billings | 119,960 |
2 | Missoula | 76,955 |
3 | Great Falls | 60,382 |
4 | Bozeman | 56,123 |
5 | Butte-Silver Bow | 36,068 |
6 | Helena | 33,885 |
7 | Kalispell | 28,450 |
8 | Belgrade | 11,966 |
9 | Anaconda-Deer Lodge County | 9,510 |
10 | Helena Valley Southeast | 9,316 |
11 | Havre | 9,213 |
12 | Whitefish | 8,915 |
13 | Livingston | 8,790 |
14 | Helena Valley West Central | 8,550 |
15 | Miles City | 8,475 |
16 | Evergreen | 7,988 |
17 | Laurel | 7,203 |
18 | Lockwood | 7,162 |
19 | Sidney | 6,167 |
20 | Lewistown | 6,076 |
21 | Columbia Falls | 5,656 |
22 | Four Corners | 5,649 |
23 | Polson | 5,478 |
24 | Orchard Homes | 5,170 |
25 | Hamilton | 5,165 |
26 | Glendive | 4,811 |
27 | Bigfork | 4,683 |
28 | Helena Valley Northwest | 4,653 |
29 | Lolo | 4,338 |
30 | Dillon | 4,106 |
31 | Malmstrom AFB | 4,098 |
32 | Hardin | 3,738 |
33 | Helena Valley Northeast | 3,607 |
34 | North Browning | 3,253 |
35 | Shelby | 3,246 |
36 | Glasgow | 3,192 |
37 | Big Sky | 3,141 |
38 | Libby | 3,097 |
39 | Cut Bank | 3,035 |
40 | Deer Lodge | 3,031 |
41 | Montana City | 2,735 |
42 | Wolf Point | 2,578 |
43 | Red Lodge | 2,510 |
44 | Lakeside | 2,463 |
45 | Conrad | 2,387 |
46 | Lame Deer | 2,231 |
47 | Stevensville | 2,186 |
48 | East Missoula | 2,162 |
49 | Ronan | 2,138 |
50 | Manhattan | 2,120 |
51 | Townsend | 2,071 |
52 TIE | Pablo | 2,037 |
52 TIE | Colstrip | 2,037 |
54 | East Helena | 1,999 |
55 | Crow Agency | 1,993 |
56 | King Arthur Park | 1,951 |
57 | Three Forks | 1,947 |
58 | Roundup | 1,916 |
59 | Columbus | 1,903 |
60 | Clancy | 1,902 |
61 TIE | Malta | 1,868 |
61 TIE | West Glendive | 1,868 |
63 | Baker | 1,808 |
64 | Choteau | 1,769 |
65 | Helena West Side | 1,743 |
66 | Frenchtown | 1,734 |
67 | Sun Prairie | 1,728 |
68 | Plentywood | 1,678 |
69 | Big Timber | 1,662 |
70 | Corvallis | 1,604 |
71 | Forsyth | 1,602 |
72 | Seeley Lake | 1,566 |
73 | Eureka | 1,504 |
74 | Thompson Falls | 1,447 |
75 | Fort Benton | 1,441 |
76 | Fort Belknap Agency | 1,431 |
77 | South Browning | 1,392 |
78 | Helena Flats | 1,296 |
79 | Boulder | 1,267 |
80 | West Yellowstone | 1,244 |
81 | Marion | 1,219 |
82 | Plains | 1,200 |
83 | Bonner-West Riverside | 1,199 |
84 | Somers | 1,169 |
85 | Chinook | 1,167 |
86 | Hays | 1,150 |
87 | Lincoln | 1,096 |
88 | Wye | 1,078 |
89 | Park City | 1,065 |
90 | Whitehall | 1,063 |
91 | Churchill | 1,031 |
92 | Browning | 1,010 |
93 | Ennis | 1,007 |
94 | Florence | 1,000 |
95 | White Sulphur Springs | 993 |
96 | Scobey | 982 |
97 | Rocky Boy West | 952 |
98 | Harlowton | 933 |
99 | Superior | 918 |
100 TIE | Philipsburg | 889 |
100 TIE | Pray | 889 |
102 | Troy | 880 |
103 | Fairview | 871 |
104 | Absarokee | 860 |
105 | Pinesdale | 858 |
106 | Darby | 853 |
107 | Chester | 852 |
108 | Vaughn | 840 |
109 | Gardiner | 831 |
110 TIE | Gallatin Gateway | 825 |
110 TIE | Shepherd | 825 |
112 | Trego | 824 |
113 TIE | Clinton | 811 |
113 TIE | Pioneer Junction | 811 |
113 TIE | St. Ignatius | 811 |
116 | Ulm | 790 |
117 | Fairfield | 774 |
118 | Victor | 773 |
119 | Harlem | 762 |
120 | Ashland | 758 |
121 | Black Eagle | 752 |
122 | Poplar | 745 |
123 | Sheridan | 741 |
124 | Culbertson | 736 |
125 | Arlee | 725 |
126 | Muddy | 709 |
127 | Wheatland | 705 |
128 | Bridger town | 702 |
129 | Piltzville | 672 |
130 | South Hills | 669 |
131 | Woods Bay | 643 |
132 | White Haven | 639 |
133 | Havre North | 612 |
134 | Joliet | 609 |
135 | Parker School | 608 |
136 | Hungry Horse | 607 |
137 | Hot Springs | 603 |
138 | Big Sandy | 599 |
139 | Cascade | 594 |
140 | Circle | 584 |
141 | Terry | 572 |
142 | Huntley | 561 |
143 | Worden | 550 |
144 TIE | Valier | 545 |
144 TIE | Evaro | 545 |
146 | Batavia | 535 |
147 | Alberton | 524 |
148 | Belt | 522 |
149 | Ponderosa Pines | 520 |
150 | Pryor | 518 |
151 | Lewistown Heights | 509 |
152 | Carlton | 508 |
153 | Busby | 496 |
154 | St. Mary | 491 |
155 | Lindisfarne | 485 |
156 | Heart Butte | 484 |
157 | Broadus | 464 |
158 TIE | Finley Point | 454 |
158 TIE | Wibaux | 454 |
160 | Sangrey | 443 |
161 | Frazer | 440 |
162 | Jefferson City | 438 |
163 | Lodge Grass | 430 |
164 | Spokane Creek | 422 |
165 TIE | Stanford | 415 |
165 TIE | Beaver Creek | 415 |
165 TIE | The Silos | 415 |
168 | Fromberg | 414 |
169 | Fortine | 404 |
170 | Ekalaka | 397 |
171 TIE | St. Pierre | 395 |
171 TIE | Riverbend | 395 |
173 | South Glastonbury | 393 |
174 | Martin City | 382 |
175 | St. Marie | 373 |
176 | Twin Bridges | 369 |
177 TIE | Kila | 368 |
177 TIE | St. Regis | 368 |
179 TIE | Basin | 366 |
179 TIE | Jordan | 366 |
181 | Brockton | 365 |
182 | Rocky Boy's Agency | 350 |
183 | Clyde Park | 343 |
184 | Sunburst | 342 |
185 | Emigrant | 340 |
186 TIE | Ballantine | 338 |
186 TIE | Rader Creek | 338 |
186 TIE | Turah | 338 |
186 TIE | Coram | 338 |
190 | Lodge Pole | 335 |
191 | Rudyard | 333 |
192 | Boneau | 332 |
193 | Fallon | 330 |
194 | Savage | 326 |
195 | Azure | 325 |
196 | Yaak | 322 |
197 TIE | Dutton | 311 |
197 TIE | East Glacier Park Village | 311 |
199 | Simms | 310 |
200 | Dixon | 309 |
201 TIE | Joplin | 298 |
201 TIE | Nashua | 298 |
203 | Starr School | 291 |
204 | Hinsdale | 287 |
205 | Drummond | 286 |
206 | Condon | 282 |
207 | Herron | 280 |
208 | Rockvale | 278 |
209 | Roberts | 276 |
210 TIE | Hysham | 273 |
210 TIE | Trout Creek | 273 |
210 TIE | Heron | 273 |
213 TIE | Bainville | 267 |
213 TIE | Wineglass | 267 |
215 | Bear Dance | 255 |
216 TIE | Medicine Lake | 249 |
216 TIE | Charlo | 249 |
218 | Wilsall | 243 |
219 | Hillside Colony | 241 |
220 | Bull Lake | 239 |
221 | Fort Peck | 237 |
222 TIE | Augusta | 233 |
222 TIE | Kings Point | 233 |
222 TIE | Twin Creeks | 233 |
225 | Virginia City | 232 |
226 | Springhill | 231 |
227 | Belfry | 229 |
228 TIE | York | 227 |
228 TIE | Willow Creek | 227 |
230 TIE | Rhodes | 225 |
230 TIE | Ryegate | 225 |
230 TIE | Highwood | 225 |
233 | Klein | 223 |
234 | Riverview Colony | 220 |
235 | Gildford | 218 |
236 | Lima | 214 |
237 | Swan Lake | 211 |
238 | Reed Point | 210 |
239 | Denton | 209 |
240 TIE | Sand Coulee | 204 |
240 TIE | Geraldine | 204 |
242 | Fort Shaw | 203 |
243 | Jette | 200 |
244 | Moore | 199 |
245 TIE | Power | 197 |
245 TIE | Crane | 197 |
245 TIE | Elliston | 197 |
248 | Winnett | 196 |
249 | Babb | 193 |
250 TIE | Wyola | 191 |
250 TIE | Froid | 191 |
250 TIE | Ravalli | 191 |
253 | Hobson | 188 |
254 | Corwin Springs | 183 |
255 | Fort Smith | 182 |
256 TIE | Rimrock Colony | 181 |
256 TIE | Noxon | 181 |
258 | McAllister | 176 |
259 | Gallatin River Ranch | 174 |
260 | Winifred | 173 |
261 TIE | Plevna | 172 |
261 TIE | Toston | 172 |
263 TIE | Westby | 167 |
263 TIE | Unionville | 167 |
265 | Amsterdam | 165 |
266 | Richey | 162 |
267 | Saco | 160 |
268 TIE | Kevin | 159 |
268 TIE | Elmo | 159 |
270 TIE | Conner | 158 |
270 TIE | Custer | 158 |
272 | Paradise | 157 |
273 | Kerr | 156 |
274 TIE | Little Browning | 151 |
274 TIE | Stockett | 151 |
276 TIE | Montaqua | 149 |
276 TIE | Box Elder | 149 |
278 | Camp Three | 148 |
279 | Avon | 147 |
280 | Bridger CDP | 141 |
281 | Lonepine | 140 |
282 TIE | Lavina | 139 |
282 TIE | Broadview | 139 |
284 TIE | Melstone | 137 |
284 TIE | Rollins | 137 |
284 TIE | West Glacier | 137 |
287 | Pony | 136 |
288 TIE | Saddle Butte | 135 |
288 TIE | Alder | 135 |
290 | Roy | 134 |
291 | Turtle Lake | 133 |
292 TIE | Pine Creek | 132 |
292 TIE | Wisdom | 132 |
294 | Rocky Point | 129 |
295 | Hingham | 128 |
296 | Dodson | 127 |
297 TIE | Edgar | 125 |
297 TIE | Dupuyer | 125 |
299 | Kingsbury Colony | 124 |
300 | Fishtail | 123 |
301 | Dayton | 122 |
302 | St. Xavier | 121 |
303 TIE | New Rockport Colony | 117 |
303 TIE | Rapelje | 117 |
305 | Fox Lake | 115 |
306 TIE | Little Bitterroot Lake | 114 |
306 TIE | Grass Range | 114 |
308 | Olney | 113 |
309 | Winston | 112 |
310 | Greycliff | 108 |
311 | Judith Gap | 107 |
312 | New Miami Colony | 104 |
313 | Birney | 103 |
314 | Silver Gate | 102 |
315 TIE | Sedan | 101 |
315 TIE | Kicking Horse | 101 |
315 TIE | Bearcreek | 101 |
318 TIE | Gibson Flats | 98 |
318 TIE | Sula | 98 |
318 TIE | Tracy | 98 |
321 TIE | Helmville | 97 |
321 TIE | Marysville | 97 |
321 TIE | Loma | 97 |
324 TIE | Nibbe | 96 |
324 TIE | Cyr | 96 |
324 TIE | Weeksville | 96 |
327 | Turner | 95 |
328 | Forest Hill Village | 94 |
329 | Eagle Creek Colony | 93 |
330 TIE | Big Stone Colony | 92 |
330 TIE | Brady | 92 |
332 | Carter | 90 |
333 | Garrison | 89 |
334 | Argenta | 88 |
335 | Rexford | 85 |
336 TIE | Cooke City | 84 |
336 TIE | Maxville | 84 |
338 TIE | Brandon | 83 |
338 TIE | Outlook | 83 |
340 TIE | Big Arm | 82 |
340 TIE | Rimini | 82 |
342 TIE | West Havre | 81 |
342 TIE | Glen | 81 |
344 TIE | Maverick Mountain | 79 |
344 TIE | Happys Inn | 79 |
346 | Camas | 77 |
347 | Whitewater | 76 |
348 | Zurich | 74 |
349 TIE | Opheim | 73 |
349 TIE | Sylvanite | 73 |
351 TIE | Essex | 72 |
351 TIE | Silver Star | 72 |
353 | Old Agency | 69 |
354 TIE | Geyser | 66 |
354 TIE | Hebgen Lake Estates | 66 |
356 | Radersburg | 64 |
357 | Hardy | 63 |
358 TIE | Flaxville | 60 |
358 TIE | Sweet Grass | 60 |
360 | Ovando | 57 |
361 TIE | Huson | 56 |
361 TIE | Brooks | 56 |
361 TIE | Raynesford | 56 |
364 TIE | Canyon Creek | 55 |
364 TIE | Rosebud | 55 |
364 TIE | Acton | 55 |
364 TIE | West Kootenai | 55 |
368 | De Borgia | 53 |
369 | Vida | 52 |
370 | Kremlin | 51 |
371 TIE | Pondera Colony | 50 |
371 TIE | Inverness | 50 |
373 TIE | Fords Creek Colony | 49 |
373 TIE | Fox | 49 |
375 TIE | Jardine | 47 |
375 TIE | Martinsdale Colony | 47 |
377 TIE | Martinsdale | 44 |
377 TIE | Ayers Ranch Colony | 44 |
377 TIE | Wise River | 44 |
380 TIE | Grant | 43 |
380 TIE | Neihart | 43 |
382 TIE | Moccasin | 42 |
382 TIE | Lake Mary Ronan | 42 |
382 TIE | Luther | 42 |
385 TIE | Biddle | 41 |
385 TIE | Midway Colony | 41 |
387 TIE | King Ranch Colony | 40 |
387 TIE | Sun River | 40 |
387 TIE | Antelope | 40 |
390 TIE | Craig | 38 |
390 TIE | Santa Rita | 38 |
390 TIE | Redstone | 38 |
393 TIE | Riceville | 37 |
393 TIE | Blackfoot | 37 |
395 TIE | Potomac | 35 |
395 TIE | Cardwell | 35 |
397 TIE | Harrison | 33 |
397 TIE | Nye | 33 |
399 TIE | Zortman | 31 |
399 TIE | Reserve | 31 |
399 TIE | North Harlem Colony | 31 |
399 TIE | Musselshell | 31 |
403 | Shawmut | 30 |
404 TIE | Windham | 29 |
404 TIE | Boyd | 29 |
406 TIE | Twodot | 27 |
406 TIE | Pinnacle | 27 |
408 | Polebridge | 26 |
409 TIE | Hogeland | 25 |
409 TIE | Norris | 25 |
409 TIE | Lakeview | 25 |
412 TIE | Gilman | 24 |
412 TIE | Pompeys Pillar | 24 |
412 TIE | Roscoe | 24 |
415 TIE | Alzada | 23 |
415 TIE | Sage Creek Colony | 23 |
415 TIE | Stryker | 23 |
418 TIE | Landusky | 22 |
418 TIE | Floweree | 22 |
418 TIE | Square Butte | 22 |
418 TIE | Glacier Colony | 22 |
422 | Wolf Creek | 21 |
423 TIE | Springdale | 20 |
423 TIE | Ismay | 20 |
425 | Haugan | 19 |
426 TIE | Monarch | 18 |
426 TIE | Saltese | 18 |
428 | Logan | 17 |
429 | Silesia | 16 |
430 TIE | Gildford Colony | 15 |
430 TIE | Sapphire Ridge | 15 |
432 TIE | Warm Spring Creek | 14 |
432 TIE | Bynum | 14 |
434 TIE | Jackson | 12 |
434 TIE | Lindsay | 12 |
434 TIE | Surprise Creek Colony | 12 |
434 TIE | Dewey | 12 |
438 TIE | Danvers | 10 |
438 TIE | Homestead | 10 |
438 TIE | Utica | 10 |
441 TIE | Whitlash | 9 |
441 TIE | Brockway | 9 |
443 | Birch Creek Colony | 8 |
444 TIE | Jeffers | 7 |
444 TIE | Dell | 7 |
444 TIE | Snowslip | 7 |
444 TIE | Duncan Ranch Colony | 7 |
444 TIE | Hall | 7 |
444 TIE | Peerless | 7 |
444 TIE | Centerville | 7 |
444 TIE | Pendroy | 7 |
452 TIE | Racetrack | 6 |
452 TIE | Whitetail | 6 |
454 | Bloomfield | 5 |
455 | Niarada | 4 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.