by Kristen Carney
Updated: February 9, 2026
The most populous cities in Montana are Billings with 119,434, Missoula at 76,514, Great Falls with 60,329, Bozeman at 56,114, and Butte-Silver Bow with 35,785. You can get the most current Census population data for all 474 Montana cities, sorted from the most populous cities in Montana to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Montana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Billings | 119,434 |
| 2 | Missoula | 76,514 |
| 3 | Great Falls | 60,329 |
| 4 | Bozeman | 56,114 |
| 5 | Butte-Silver Bow | 35,785 |
| 6 | Helena | 33,639 |
| 7 | Kalispell | 28,504 |
| 8 | Belgrade | 11,872 |
| 9 | Evergreen | 9,611 |
| 10 | Anaconda-Deer Lodge County | 9,597 |
| 11 | Havre | 9,258 |
| 12 | Helena Valley Southeast | 9,108 |
| 13 | Livingston | 8,780 |
| 14 | Whitefish | 8,749 |
| 15 | Miles City | 8,407 |
| 16 | Helena Valley West Central | 8,056 |
| 17 | Laurel | 7,215 |
| 18 | Lockwood | 7,181 |
| 19 | Sidney | 6,171 |
| 20 | Lewistown | 6,087 |
| 21 | Four Corners | 5,791 |
| 22 | Columbia Falls | 5,615 |
| 23 | Orchard Homes | 5,588 |
| 24 | Bigfork | 5,565 |
| 25 | Polson | 5,428 |
| 26 | Helena Valley Northwest | 5,183 |
| 27 | Hamilton | 5,101 |
| 28 | Glendive | 4,810 |
| 29 | Helena Valley Northeast | 4,659 |
| 30 | Lolo | 4,314 |
| 31 | Malmstrom AFB | 4,302 |
| 32 | Dillon | 4,085 |
| 33 | Hardin | 3,742 |
| 34 | Shelby | 3,216 |
| 35 | Glasgow | 3,190 |
| 36 | North Browning | 3,144 |
| 37 | Montana City | 3,092 |
| 38 | Libby | 3,042 |
| 39 | Cut Bank | 3,028 |
| 40 | Deer Lodge | 3,021 |
| 41 | Conrad | 2,618 |
| 42 | Wolf Point | 2,602 |
| 43 | Red Lodge | 2,502 |
| 44 | Big Sky | 2,445 |
| 45 | Lakeside | 2,386 |
| 46 | Manhattan | 2,288 |
| 47 | Crow Agency | 2,192 |
| 48 | Stevensville | 2,130 |
| 49 | West Glendive | 2,121 |
| 50 | Colstrip | 2,101 |
| 51 | Malta | 2,100 |
| 52 | East Missoula | 2,099 |
| 53 TIE | Columbus | 2,003 |
| 53 TIE | Roundup | 2,003 |
| 55 | Ronan | 2,001 |
| 56 | King Arthur Park | 1,992 |
| 57 | Townsend | 1,967 |
| 58 | Frenchtown | 1,927 |
| 59 | Three Forks | 1,919 |
| 60 | Clancy | 1,874 |
| 61 | Lame Deer | 1,872 |
| 62 | Eureka | 1,840 |
| 63 | Forsyth | 1,728 |
| 64 | East Helena | 1,702 |
| 65 | Wheatland | 1,661 |
| 66 | Plentywood | 1,654 |
| 67 | Pablo | 1,632 |
| 68 | Big Timber | 1,611 |
| 69 | Bonner-West Riverside | 1,563 |
| 70 | South Browning | 1,538 |
| 71 | Thompson Falls | 1,500 |
| 72 | Seeley Lake | 1,496 |
| 73 | Baker | 1,489 |
| 74 | Choteau | 1,479 |
| 75 TIE | Fort Benton | 1,474 |
| 75 TIE | West Yellowstone | 1,474 |
| 77 | Helena West Side | 1,417 |
| 78 | Chinook | 1,353 |
| 79 | Boulder | 1,284 |
| 80 | Somers | 1,280 |
| 81 TIE | Corvallis | 1,227 |
| 81 TIE | Fort Belknap Agency | 1,227 |
| 83 | Plains | 1,195 |
| 84 | Sun Prairie | 1,171 |
| 85 | Churchill | 1,167 |
| 86 | Whitehall | 1,156 |
| 87 | Pray | 1,129 |
| 88 | Harlowton | 1,058 |
| 89 | Wye | 1,055 |
| 90 | Clinton | 1,040 |
| 91 | Marion | 1,037 |
| 92 | Hays | 1,009 |
| 93 | Rocky Boy West | 1,007 |
| 94 | Vaughn | 1,002 |
| 95 | White Haven | 978 |
| 96 | St. Ignatius | 977 |
| 97 | Fairview | 971 |
| 98 | Ashland | 959 |
| 99 | White Sulphur Springs | 957 |
| 100 | Ponderosa Pines | 950 |
| 101 | Browning | 943 |
| 102 | Gallatin Gateway | 933 |
| 103 | Absarokee | 926 |
| 104 | Florence | 923 |
| 105 | Lincoln | 908 |
| 106 | Ulm | 900 |
| 107 | Superior | 896 |
| 108 | Havre North | 890 |
| 109 | Troy | 871 |
| 110 | Sheridan | 869 |
| 111 | Victor | 867 |
| 112 | Scobey | 861 |
| 113 | Helena Flats | 857 |
| 114 | Woods Bay | 835 |
| 115 | Pinesdale | 833 |
| 116 | Harlem | 822 |
| 117 | Arlee | 812 |
| 118 | Pioneer Junction | 798 |
| 119 | Bridger town | 788 |
| 120 | Big Sandy | 784 |
| 121 | Black Eagle | 781 |
| 122 | Ennis | 777 |
| 123 | Park City | 764 |
| 124 | Fairfield | 759 |
| 125 | Philipsburg | 754 |
| 126 | Chester | 749 |
| 127 | Spokane Creek | 740 |
| 128 | Muddy | 724 |
| 129 | Trego | 692 |
| 130 | Batavia | 690 |
| 131 | Carlton | 682 |
| 132 | Hungry Horse | 679 |
| 133 | Wibaux | 672 |
| 134 | Gardiner | 647 |
| 135 | Poplar | 635 |
| 136 | South Hills | 620 |
| 137 | Joliet | 613 |
| 138 | Riverbend | 592 |
| 139 | The Silos | 579 |
| 140 TIE | Alberton | 573 |
| 140 TIE | Valier | 573 |
| 142 | Cascade | 572 |
| 143 | Busby | 569 |
| 144 | Culbertson | 567 |
| 145 | Belt | 559 |
| 146 | Hot Springs | 557 |
| 147 | Turah | 543 |
| 148 | Terry | 537 |
| 149 TIE | Lindisfarne | 533 |
| 149 TIE | Jefferson City | 533 |
| 151 | Darby | 527 |
| 152 | Heart Butte | 521 |
| 153 | Circle | 514 |
| 154 | Pryor | 497 |
| 155 | West Kootenai | 494 |
| 156 | Lewistown Heights | 488 |
| 157 | Wyola | 481 |
| 158 | Finley Point | 479 |
| 159 | Evaro | 466 |
| 160 | Kerr | 463 |
| 161 | Broadus | 459 |
| 162 | Huntley | 455 |
| 163 | Coram | 452 |
| 164 | Brockton | 439 |
| 165 | Fromberg | 438 |
| 166 | Lodge Grass | 429 |
| 167 | Worden | 416 |
| 168 | Unionville | 412 |
| 169 TIE | Azure | 406 |
| 169 TIE | St. Regis | 406 |
| 171 | Glacier Colony | 404 |
| 172 | St. Pierre | 394 |
| 173 | Frazer | 387 |
| 174 | Piltzville | 383 |
| 175 | Kila | 373 |
| 176 | Toston | 368 |
| 177 | Twin Creeks | 361 |
| 178 | Shepherd | 353 |
| 179 | Basin | 352 |
| 180 | Fortine | 351 |
| 181 | Rockvale | 350 |
| 182 | Martin City | 342 |
| 183 | Clyde Park | 341 |
| 184 TIE | Beaver Creek | 340 |
| 184 TIE | Klein | 340 |
| 186 | Sangrey | 339 |
| 187 TIE | Bainville | 334 |
| 187 TIE | Simms | 334 |
| 189 | New Miami Colony | 330 |
| 190 | Heron | 328 |
| 191 | Froid | 324 |
| 192 | Emigrant | 322 |
| 193 | Jordan | 321 |
| 194 | Condon | 320 |
| 195 | Geraldine | 317 |
| 196 | Savage | 316 |
| 197 | Forest Hill Village | 315 |
| 198 | Rudyard | 312 |
| 199 | Rader Creek | 310 |
| 200 | Parker School | 307 |
| 201 TIE | St. Marie | 306 |
| 201 TIE | Charlo | 306 |
| 203 | Sunburst | 301 |
| 204 | Yaak | 293 |
| 205 TIE | Elmo | 290 |
| 205 TIE | Westby | 290 |
| 207 | Dixon | 281 |
| 208 | Fort Peck | 280 |
| 209 | Nashua | 279 |
| 210 TIE | Boneau | 277 |
| 210 TIE | Drummond | 277 |
| 212 | Ekalaka | 276 |
| 213 | Kings Point | 274 |
| 214 | Ryegate | 273 |
| 215 | East Glacier Park Village | 271 |
| 216 TIE | Dutton | 268 |
| 216 TIE | Stanford | 268 |
| 218 | Joplin | 265 |
| 219 TIE | West Glacier | 263 |
| 219 TIE | Winifred | 263 |
| 221 | Ballantine | 262 |
| 222 | Trout Creek | 252 |
| 223 | Hysham | 251 |
| 224 | Bull Lake | 247 |
| 225 | Hillside Colony | 245 |
| 226 | Richey | 238 |
| 227 | Starr School | 235 |
| 228 | Hinsdale | 233 |
| 229 | Belfry | 231 |
| 230 | Happys Inn | 229 |
| 231 | Saddle Butte | 225 |
| 232 | Moore | 224 |
| 233 | Babb | 223 |
| 234 | Bear Dance | 220 |
| 235 TIE | Lima | 218 |
| 235 TIE | Jette | 218 |
| 237 TIE | Gildford | 217 |
| 237 TIE | Power | 217 |
| 239 | Medicine Lake | 213 |
| 240 | Swan Lake | 211 |
| 241 TIE | Noxon | 209 |
| 241 TIE | Plevna | 209 |
| 243 TIE | Corwin Springs | 207 |
| 243 TIE | Fort Shaw | 207 |
| 245 | Highwood | 205 |
| 246 | Winnett | 204 |
| 247 TIE | Maxville | 203 |
| 247 TIE | Wilsall | 203 |
| 249 | McAllister | 202 |
| 250 | Twin Bridges | 201 |
| 251 | Custer | 199 |
| 252 TIE | Denton | 193 |
| 252 TIE | St. Mary | 193 |
| 254 | Riverview Colony | 192 |
| 255 | Roberts | 191 |
| 256 | Big Arm | 190 |
| 257 TIE | Crane | 187 |
| 257 TIE | Springhill | 187 |
| 259 TIE | Elliston | 182 |
| 259 TIE | Sedan | 182 |
| 259 TIE | York | 182 |
| 262 | Willow Creek | 181 |
| 263 | Wineglass | 176 |
| 264 TIE | Broadview | 175 |
| 264 TIE | South Glastonbury | 175 |
| 266 | Avon | 173 |
| 267 | Craig | 172 |
| 268 | Lodge Pole | 170 |
| 269 | Augusta | 165 |
| 270 | Charlos Heights | 163 |
| 271 TIE | Hobson | 160 |
| 271 TIE | Marysville | 160 |
| 273 TIE | Gibson Flats | 158 |
| 273 TIE | Greycliff | 158 |
| 273 TIE | Olney | 158 |
| 276 | Turner Colony | 157 |
| 277 | Little Bitterroot Lake | 156 |
| 278 | Stockett | 155 |
| 279 | Dodson | 153 |
| 280 | Rocky Point | 151 |
| 281 | Fox Lake | 149 |
| 282 TIE | Conner | 147 |
| 282 TIE | Reed Point | 147 |
| 282 TIE | Weeksville | 147 |
| 285 | Ravalli | 146 |
| 286 TIE | Montaqua | 145 |
| 286 TIE | Sylvanite | 145 |
| 288 | West Havre | 143 |
| 289 | Fallon | 142 |
| 290 TIE | Judith Gap | 140 |
| 290 TIE | Saco | 140 |
| 292 | Camp Three | 139 |
| 293 | Pleasant Valley Colony | 137 |
| 294 | Huson | 136 |
| 295 TIE | Lavina | 134 |
| 295 TIE | Rexford | 134 |
| 295 TIE | Sand Coulee | 134 |
| 298 | Tracy | 133 |
| 299 TIE | Herron | 132 |
| 299 TIE | Pine Creek | 132 |
| 301 | Amsterdam | 130 |
| 302 TIE | Roy | 129 |
| 302 TIE | Old Agency | 129 |
| 302 TIE | Virginia City | 129 |
| 305 TIE | Dupuyer | 127 |
| 305 TIE | Gallatin River Ranch | 127 |
| 305 TIE | Hingham | 127 |
| 308 | Camrose Colony | 126 |
| 309 | Grass Range | 125 |
| 310 | Lonepine | 122 |
| 311 | Birch Creek Colony | 121 |
| 312 | Rocky Boy's Agency | 120 |
| 313 | Rimini | 118 |
| 314 TIE | Brandon | 115 |
| 314 TIE | Rollins | 115 |
| 316 | Silver Gate | 114 |
| 317 | Logan | 111 |
| 318 TIE | New Rockport Colony | 110 |
| 318 TIE | Rhodes | 110 |
| 318 TIE | Wisdom | 110 |
| 321 TIE | Kevin | 108 |
| 321 TIE | Cyr | 108 |
| 323 TIE | Box Elder | 106 |
| 323 TIE | Garrison | 106 |
| 325 | Whitewater | 105 |
| 326 | Little Browning | 102 |
| 327 | Brady | 101 |
| 328 | Harrison | 95 |
| 329 | Argenta | 94 |
| 330 | Alder | 92 |
| 331 TIE | Fishtail | 89 |
| 331 TIE | Silver Star | 89 |
| 333 TIE | Bearcreek | 88 |
| 333 TIE | Dayton | 88 |
| 335 | Acton | 87 |
| 336 TIE | Cooke City | 86 |
| 336 TIE | Martinsdale | 86 |
| 336 TIE | Opheim | 86 |
| 339 TIE | Blackfoot | 85 |
| 339 TIE | Hebgen Lake Estates | 85 |
| 339 TIE | Nye | 85 |
| 342 | Windham | 84 |
| 343 | Vida | 83 |
| 344 | Essex | 82 |
| 345 | Winston | 81 |
| 346 TIE | Fox | 80 |
| 346 TIE | Lake Mary Ronan | 80 |
| 346 TIE | Melstone | 80 |
| 349 | Niarada | 79 |
| 350 TIE | Fort Smith | 78 |
| 350 TIE | Pony | 78 |
| 352 | Flaxville | 77 |
| 353 | Paradise | 76 |
| 354 TIE | Loma | 73 |
| 354 TIE | Maverick Mountain | 73 |
| 354 TIE | Bridger CDP | 73 |
| 357 | Sun River | 72 |
| 358 TIE | Kremlin | 71 |
| 358 TIE | Snowslip | 71 |
| 360 | Sweet Grass | 70 |
| 361 TIE | Rapelje | 69 |
| 361 TIE | Turner | 69 |
| 363 TIE | Miller Colony | 67 |
| 363 TIE | North Harlem Colony | 67 |
| 365 TIE | Big Sky Colony | 66 |
| 365 TIE | Geyser | 66 |
| 365 TIE | Rockport Colony | 66 |
| 368 TIE | Hall | 64 |
| 368 TIE | Hardy | 64 |
| 370 | Nibbe | 62 |
| 371 TIE | Jackson | 61 |
| 371 TIE | Coffee Creek | 61 |
| 373 TIE | Carter | 60 |
| 373 TIE | Jeffers | 60 |
| 373 TIE | Edgar | 60 |
| 376 TIE | Gildford Colony | 59 |
| 376 TIE | Kicking Horse | 59 |
| 378 | Martinsdale Colony | 57 |
| 379 TIE | Helmville | 55 |
| 379 TIE | Turtle Lake | 55 |
| 379 TIE | St. Xavier | 55 |
| 379 TIE | Mountain View Colony | 55 |
| 383 | Raynesford | 54 |
| 384 | Zortman | 52 |
| 385 | Outlook | 51 |
| 386 | Ovando | 49 |
| 387 TIE | Glendale Colony | 48 |
| 387 TIE | Pinnacle | 48 |
| 387 TIE | Twin Hills Colony | 48 |
| 390 TIE | Luther | 46 |
| 390 TIE | Warm Spring Creek | 46 |
| 392 TIE | Big Stone Colony | 45 |
| 392 TIE | Rosebud | 45 |
| 394 TIE | Cascade Colony | 44 |
| 394 TIE | Eagle Creek Colony | 44 |
| 394 TIE | Seville Colony | 44 |
| 397 | Jardine | 43 |
| 398 TIE | Pondera Colony | 42 |
| 398 TIE | Springwater Colony | 42 |
| 400 | Biddle | 41 |
| 401 TIE | De Borgia | 40 |
| 401 TIE | Milford Colony | 40 |
| 403 TIE | Inverness | 39 |
| 403 TIE | Neihart | 39 |
| 403 TIE | Rimrock Colony | 39 |
| 406 TIE | King Ranch Colony | 38 |
| 406 TIE | Zurich | 38 |
| 408 TIE | Musselshell | 36 |
| 408 TIE | Shawmut | 36 |
| 410 | Radersburg | 35 |
| 411 TIE | Elkhorn | 34 |
| 411 TIE | Camas | 34 |
| 411 TIE | Deerfield Colony | 34 |
| 414 TIE | Belknap | 32 |
| 414 TIE | Lakeview | 32 |
| 414 TIE | Hidden Lake Colony | 32 |
| 417 TIE | Grant | 31 |
| 417 TIE | Loring Colony | 31 |
| 419 TIE | Cardwell | 30 |
| 419 TIE | Sage Creek Colony | 30 |
| 419 TIE | Wise River | 30 |
| 422 | Hartland Colony | 29 |
| 423 | Square Butte | 28 |
| 424 TIE | Canyon Creek | 27 |
| 424 TIE | Homestead | 27 |
| 424 TIE | Pompeys Pillar | 27 |
| 424 TIE | Spring Creek Colony | 27 |
| 424 TIE | Golden Valley Colony | 27 |
| 429 TIE | Dewey | 26 |
| 429 TIE | Haugan | 26 |
| 429 TIE | Midway Colony | 26 |
| 429 TIE | Riceville | 26 |
| 433 | Dell | 24 |
| 434 TIE | Centerville | 23 |
| 434 TIE | Whitetail | 23 |
| 436 | Monarch | 22 |
| 437 TIE | Landusky | 21 |
| 437 TIE | Santa Rita | 21 |
| 439 TIE | Glen | 20 |
| 439 TIE | Hilldale Colony | 20 |
| 439 TIE | Kilby Butte Colony | 20 |
| 442 | Reserve | 19 |
| 443 | Floweree | 18 |
| 444 TIE | Birney | 17 |
| 444 TIE | Norris | 17 |
| 444 TIE | Saltese | 17 |
| 444 TIE | Springdale Colony | 17 |
| 444 TIE | Moccasin | 17 |
| 449 TIE | Bynum | 15 |
| 449 TIE | Mammoth | 15 |
| 451 TIE | Polebridge | 14 |
| 451 TIE | Utica | 14 |
| 453 TIE | Alzada | 13 |
| 453 TIE | Pendroy | 13 |
| 455 TIE | Gilman | 12 |
| 455 TIE | Wolf Creek | 12 |
| 457 TIE | Sapphire Ridge | 11 |
| 457 TIE | Twodot | 11 |
| 459 TIE | Lindsay | 9 |
| 459 TIE | Boyd | 9 |
| 459 TIE | Bloomfield | 9 |
| 459 TIE | Sleeping Buffalo | 9 |
| 459 TIE | Sula | 9 |
| 464 TIE | Ayers Ranch Colony | 8 |
| 464 TIE | Whitlash | 8 |
| 466 | Danvers | 6 |
| 467 TIE | Hogeland | 5 |
| 467 TIE | Kingsbury Colony | 5 |
| 467 TIE | Roscoe | 5 |
| 467 TIE | Silesia | 5 |
| 471 | Redstone | 4 |
| 472 | Goldcreek | 3 |
| 473 | Springdale | 2 |
| 474 | Ismay | 1 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Montana cities.
© Copyright 2026 Cubit Planning, Inc.