Price increase coming January 31. Buy now and save
by Kristen Carney
Updated: December 17, 2024
The most populous cities in Montana are Billings with 120,864, Missoula at 77,757, Great Falls with 60,422, Bozeman at 57,305, and Butte-Silver Bow with 36,360. You can get the most current Census population data for all 469 Montana cities, sorted from the most populous cities in Montana to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Montana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Billings | 120,864 |
2 | Missoula | 77,757 |
3 | Great Falls | 60,422 |
4 | Bozeman | 57,305 |
5 | Butte-Silver Bow | 36,360 |
6 | Helena | 34,464 |
7 | Kalispell | 29,886 |
8 | Belgrade | 12,509 |
9 | Anaconda-Deer Lodge County | 9,673 |
10 | Helena Valley Southeast | 9,533 |
11 | Havre | 9,330 |
12 | Whitefish | 9,163 |
13 TIE | Livingston | 8,908 |
13 TIE | Evergreen | 8,908 |
15 | Miles City | 8,438 |
16 | Helena Valley West Central | 8,224 |
17 | Lockwood | 7,474 |
18 | Laurel | 7,193 |
19 | Lewistown | 6,149 |
20 | Sidney | 6,112 |
21 | Columbia Falls | 5,723 |
22 | Polson | 5,613 |
23 | Four Corners | 5,562 |
24 | Orchard Homes | 5,280 |
25 | Hamilton | 5,268 |
26 | Bigfork | 5,249 |
27 | Helena Valley Northwest | 5,070 |
28 | Glendive | 4,796 |
29 | Helena Valley Northeast | 4,398 |
30 | Lolo | 4,378 |
31 | Malmstrom AFB | 4,191 |
32 | Dillon | 4,176 |
33 | Hardin | 3,709 |
34 | Shelby | 3,270 |
35 | Glasgow | 3,180 |
36 | Libby | 3,169 |
37 | Deer Lodge | 3,030 |
38 | Cut Bank | 3,017 |
39 | Montana City | 2,899 |
40 | North Browning | 2,894 |
41 | Lakeside | 2,730 |
42 | Red Lodge | 2,610 |
43 | Wolf Point | 2,517 |
44 | Conrad | 2,402 |
45 | Big Sky | 2,388 |
46 | King Arthur Park | 2,343 |
47 | Stevensville | 2,210 |
48 | Ronan | 2,172 |
49 | East Helena | 2,138 |
50 | Townsend | 2,133 |
51 | Crow Agency | 2,110 |
52 | Manhattan | 2,109 |
53 | East Missoula | 2,072 |
54 | Colstrip | 2,055 |
55 | Three Forks | 1,986 |
56 | West Glendive | 1,968 |
57 | Roundup | 1,960 |
58 | Lame Deer | 1,939 |
59 | Columbus | 1,906 |
60 | Malta | 1,872 |
61 | South Browning | 1,852 |
62 | Pablo | 1,808 |
63 | Baker | 1,800 |
64 | Choteau | 1,787 |
65 | Clancy | 1,729 |
66 | Big Timber | 1,686 |
67 | Plentywood | 1,647 |
68 | Frenchtown | 1,629 |
69 | Forsyth | 1,616 |
70 | Helena West Side | 1,584 |
71 | Eureka | 1,533 |
72 | Sun Prairie | 1,514 |
73 | Thompson Falls | 1,472 |
74 | Bonner-West Riverside | 1,445 |
75 | Fort Belknap Agency | 1,434 |
76 | Fort Benton | 1,425 |
77 | Corvallis | 1,356 |
78 | Seeley Lake | 1,335 |
79 | Boulder | 1,283 |
80 TIE | Wye | 1,222 |
80 TIE | West Yellowstone | 1,222 |
80 TIE | Plains | 1,222 |
83 | Wheatland | 1,185 |
84 | Somers | 1,181 |
85 | Chinook | 1,160 |
86 | Marion | 1,149 |
87 | Churchill | 1,120 |
88 | Gallatin Gateway | 1,092 |
89 | Whitehall | 1,080 |
90 | Ennis | 1,047 |
91 | White Sulphur Springs | 1,022 |
92 | Pray | 1,018 |
93 | Helena Flats | 1,014 |
94 | Browning | 1,005 |
95 | Absarokee | 998 |
96 | Florence | 993 |
97 | Scobey | 983 |
98 | Vaughn | 970 |
99 | Ponderosa Pines | 969 |
100 | Hays | 967 |
101 | Ashland | 956 |
102 | Harlowton | 949 |
103 | Victor | 948 |
104 | Park City | 934 |
105 | Superior | 925 |
106 | Philipsburg | 910 |
107 | Rocky Boy West | 905 |
108 | Troy | 899 |
109 | Clinton | 884 |
110 | Havre North | 880 |
111 TIE | Lincoln | 868 |
111 TIE | Ulm | 868 |
113 | Fairview | 866 |
114 | Pinesdale | 865 |
115 | Darby | 860 |
116 | Trego | 856 |
117 | Chester | 853 |
118 | St. Ignatius | 820 |
119 | Gardiner | 791 |
120 | Fairfield | 784 |
121 | Spokane Creek | 783 |
122 | Sheridan | 761 |
123 | Harlem | 756 |
124 | Batavia | 740 |
125 | Pioneer Junction | 734 |
126 | Poplar | 727 |
127 | Culbertson | 718 |
128 | Bridger town | 714 |
129 | Woods Bay | 696 |
130 | Hungry Horse | 663 |
131 | White Haven | 660 |
132 | Black Eagle | 654 |
133 | Arlee | 651 |
134 | Muddy | 641 |
135 | Pryor | 639 |
136 | South Hills | 634 |
137 | Joliet | 620 |
138 | Hot Springs | 617 |
139 | Shepherd | 613 |
140 | Piltzville | 605 |
141 | Big Sandy | 588 |
142 | Cascade | 587 |
143 | Terry | 574 |
144 | Circle | 572 |
145 | Valier | 551 |
146 | Worden | 545 |
147 | Huntley | 534 |
148 | Alberton | 527 |
149 | Belt | 523 |
150 | Turah | 507 |
151 | Riverbend | 505 |
152 | Heart Butte | 504 |
153 TIE | Brockton | 497 |
153 TIE | Carlton | 497 |
155 | Lewistown Heights | 484 |
156 | Busby | 483 |
157 | Evaro | 479 |
158 | The Silos | 474 |
159 | Broadus | 469 |
160 | St. Pierre | 467 |
161 | Azure | 454 |
162 | Wibaux | 449 |
163 | Jefferson City | 446 |
164 | Finley Point | 436 |
165 | Twin Creeks | 435 |
166 | Lindisfarne | 434 |
167 | Kerr | 432 |
168 | Lodge Grass | 429 |
169 | Fromberg | 422 |
170 | Coram | 415 |
171 | Rockvale | 413 |
172 TIE | Stanford | 410 |
172 TIE | Ekalaka | 410 |
174 | Kila | 406 |
175 | Sangrey | 400 |
176 | West Kootenai | 397 |
177 | Glacier Colony | 390 |
178 | Emigrant | 387 |
179 | Unionville | 386 |
180 | Twin Bridges | 385 |
181 | Fortine | 378 |
182 TIE | Rader Creek | 373 |
182 TIE | Kings Point | 373 |
184 TIE | Jordan | 365 |
184 TIE | Beaver Creek | 365 |
186 | Rudyard | 363 |
187 | Basin | 360 |
188 | Parker School | 357 |
189 | Sunburst | 351 |
190 TIE | Frazer | 346 |
190 TIE | Clyde Park | 346 |
192 TIE | St. Regis | 344 |
192 TIE | Charlo | 344 |
194 | Trout Creek | 340 |
195 | Simms | 326 |
196 | Toston | 324 |
197 | St. Marie | 319 |
198 | Dutton | 314 |
199 | Martin City | 313 |
200 | Heron | 312 |
201 | Yaak | 310 |
202 | New Miami Colony | 309 |
203 | Fallon | 305 |
204 | Roberts | 299 |
205 | Drummond | 296 |
206 | Nashua | 294 |
207 | Ballantine | 293 |
208 | Klein | 292 |
209 | Boneau | 284 |
210 | Babb | 279 |
211 | Hysham | 278 |
212 | Condon | 271 |
213 | Dixon | 270 |
214 | Joplin | 269 |
215 | Hillside Colony | 267 |
216 | Wyola | 264 |
217 TIE | South Glastonbury | 263 |
217 TIE | Bainville | 263 |
219 | Bear Dance | 262 |
220 | Lodge Pole | 257 |
221 | Hinsdale | 250 |
222 TIE | Savage | 244 |
222 TIE | Medicine Lake | 244 |
224 | Virginia City | 242 |
225 | Belfry | 240 |
226 | Fort Peck | 235 |
227 | Forest Hill Village | 234 |
228 | Starr School | 227 |
229 TIE | McAllister | 226 |
229 TIE | Swan Lake | 226 |
231 | Ryegate | 225 |
232 | Augusta | 222 |
233 TIE | Wilsall | 221 |
233 TIE | Jette | 221 |
235 | Lima | 217 |
236 | York | 215 |
237 | Charlos Heights | 213 |
238 TIE | Denton | 212 |
238 TIE | Riverview Colony | 212 |
240 TIE | Highwood | 209 |
240 TIE | West Glacier | 209 |
240 TIE | St. Mary | 209 |
240 TIE | Winnett | 209 |
244 | Elliston | 208 |
245 TIE | Geraldine | 203 |
245 TIE | Gibson Flats | 203 |
247 | Moore | 202 |
248 | East Glacier Park Village | 199 |
249 | Power | 194 |
250 | Noxon | 193 |
251 | Gallatin River Ranch | 191 |
252 | Fort Shaw | 190 |
253 | Froid | 186 |
254 TIE | Bull Lake | 185 |
254 TIE | Crane | 185 |
256 | Hobson | 184 |
257 | Elmo | 183 |
258 | Pine Creek | 182 |
259 | Wineglass | 181 |
260 | Corwin Springs | 177 |
261 | Nibbe | 176 |
262 TIE | Winifred | 174 |
262 TIE | Ravalli | 174 |
264 | Fox Lake | 173 |
265 | Plevna | 169 |
266 | Westby | 165 |
267 | Richey | 164 |
268 | Willow Creek | 162 |
269 TIE | Saco | 161 |
269 TIE | Kevin | 161 |
271 TIE | Sylvanite | 157 |
271 TIE | Rimrock Colony | 157 |
273 TIE | West Havre | 155 |
273 TIE | Custer | 155 |
275 | Little Bitterroot Lake | 153 |
276 | Maxville | 150 |
277 | Stockett | 148 |
278 TIE | Sand Coulee | 146 |
278 TIE | Happys Inn | 146 |
280 TIE | Melstone | 145 |
280 TIE | Amsterdam | 145 |
280 TIE | Avon | 145 |
283 | Big Arm | 142 |
284 TIE | Saddle Butte | 139 |
284 TIE | Lavina | 139 |
286 TIE | Broadview | 138 |
286 TIE | Garrison | 138 |
288 | Logan | 135 |
289 TIE | New Rockport Colony | 133 |
289 TIE | Roy | 133 |
291 | Gildford | 132 |
292 | Dupuyer | 131 |
293 TIE | Tracy | 130 |
293 TIE | Hingham | 130 |
293 TIE | Lonepine | 130 |
296 | Rocky Point | 127 |
297 | Dodson | 126 |
298 TIE | Olney | 124 |
298 TIE | Rocky Boy's Agency | 124 |
298 TIE | Sedan | 124 |
301 | Bridger CDP | 119 |
302 TIE | Springhill | 118 |
302 TIE | Carter | 118 |
304 | Wisdom | 117 |
305 | Grass Range | 115 |
306 | Old Agency | 114 |
307 | Reed Point | 113 |
308 | Turner Colony | 112 |
309 | Birch Creek Colony | 111 |
310 | Rollins | 110 |
311 TIE | Montaqua | 108 |
311 TIE | Alder | 108 |
313 | Judith Gap | 106 |
314 | Fort Smith | 105 |
315 | Dayton | 103 |
316 | Conner | 102 |
317 | Pony | 101 |
318 TIE | Weeksville | 100 |
318 TIE | Whitewater | 100 |
320 TIE | Cyr | 99 |
320 TIE | Bearcreek | 99 |
322 | Argenta | 98 |
323 | Marysville | 97 |
324 TIE | Rapelje | 96 |
324 TIE | Harrison | 96 |
326 | Blackfoot | 95 |
327 TIE | Greycliff | 94 |
327 TIE | Cooke City | 94 |
327 TIE | Silver Gate | 94 |
330 TIE | Rimini | 93 |
330 TIE | Winston | 93 |
332 | Camrose Colony | 92 |
333 | Loma | 90 |
334 TIE | Rexford | 86 |
334 TIE | Brady | 86 |
336 | Outlook | 82 |
337 | Birney | 81 |
338 TIE | Edgar | 79 |
338 TIE | Fishtail | 79 |
340 | St. Xavier | 77 |
341 | Opheim | 73 |
342 | Silver Star | 72 |
343 | Pleasant Valley Colony | 71 |
344 | Camp Three | 70 |
345 | Kicking Horse | 69 |
346 | Brandon | 67 |
347 TIE | Geyser | 66 |
347 TIE | Paradise | 66 |
349 | Hardy | 65 |
350 TIE | Sweet Grass | 64 |
350 TIE | Fox | 64 |
352 TIE | Rhodes | 63 |
352 TIE | Lake Mary Ronan | 63 |
352 TIE | Jardine | 63 |
352 TIE | Zortman | 63 |
356 | Sun River | 62 |
357 TIE | Little Browning | 61 |
357 TIE | Turtle Lake | 61 |
359 TIE | Flaxville | 60 |
359 TIE | Vida | 60 |
359 TIE | Glen | 60 |
362 | Huson | 59 |
363 | Helmville | 58 |
364 TIE | Windham | 57 |
364 TIE | Essex | 57 |
366 TIE | Acton | 56 |
366 TIE | Nye | 56 |
368 TIE | Radersburg | 55 |
368 TIE | Maverick Mountain | 55 |
370 TIE | Eagle Creek Colony | 54 |
370 TIE | Glendale Colony | 54 |
372 TIE | Hebgen Lake Estates | 53 |
372 TIE | Rosebud | 53 |
374 | Jeffers | 52 |
375 | Hall | 50 |
376 TIE | Cascade Colony | 49 |
376 TIE | Polebridge | 49 |
376 TIE | Elkhorn | 49 |
376 TIE | Mountain View Colony | 49 |
380 TIE | Coffee Creek | 47 |
380 TIE | North Harlem Colony | 47 |
380 TIE | Pondera Colony | 47 |
380 TIE | Ovando | 47 |
380 TIE | Craig | 47 |
385 | Turner | 46 |
386 | Zurich | 45 |
387 TIE | Big Stone Colony | 44 |
387 TIE | Rockport Colony | 44 |
389 TIE | Pinnacle | 43 |
389 TIE | Cardwell | 43 |
391 | Niarada | 42 |
392 TIE | Gildford Colony | 41 |
392 TIE | Raynesford | 41 |
394 TIE | Camas | 40 |
394 TIE | Neihart | 40 |
396 TIE | Box Elder | 39 |
396 TIE | Grant | 39 |
398 | Shawmut | 37 |
399 TIE | Martinsdale Colony | 36 |
399 TIE | De Borgia | 36 |
399 TIE | Lakeview | 36 |
399 TIE | Herron | 36 |
403 | Springwater Colony | 35 |
404 TIE | Martinsdale | 34 |
404 TIE | Musselshell | 34 |
406 TIE | Dell | 33 |
406 TIE | Kremlin | 33 |
406 TIE | Santa Rita | 33 |
406 TIE | Biddle | 33 |
410 | Sula | 32 |
411 TIE | Luther | 31 |
411 TIE | Fords Creek Colony | 31 |
411 TIE | Inverness | 31 |
414 | Midway Colony | 30 |
415 TIE | Landusky | 29 |
415 TIE | Hogeland | 29 |
417 TIE | Sage Creek Colony | 28 |
417 TIE | Canyon Creek | 28 |
419 TIE | Dewey | 27 |
419 TIE | Loring Colony | 27 |
421 TIE | Snowslip | 26 |
421 TIE | Boyd | 26 |
421 TIE | Riceville | 26 |
424 | Pompeys Pillar | 25 |
425 TIE | Roscoe | 24 |
425 TIE | Wise River | 24 |
425 TIE | Haugan | 24 |
425 TIE | Square Butte | 24 |
429 TIE | Jackson | 23 |
429 TIE | Redstone | 23 |
429 TIE | Moccasin | 23 |
429 TIE | Reserve | 23 |
429 TIE | Monarch | 23 |
429 TIE | King Ranch Colony | 23 |
435 TIE | Twin Hills Colony | 22 |
435 TIE | Golden Valley Colony | 22 |
435 TIE | Hilldale Colony | 22 |
438 TIE | Springdale | 20 |
438 TIE | Deerfield Colony | 20 |
440 TIE | Ismay | 19 |
440 TIE | Norris | 19 |
442 TIE | Utica | 18 |
442 TIE | Wolf Creek | 18 |
442 TIE | Warm Spring Creek | 18 |
445 TIE | Sapphire Ridge | 17 |
445 TIE | Saltese | 17 |
445 TIE | Alzada | 17 |
445 TIE | Gilman | 17 |
445 TIE | Floweree | 17 |
445 TIE | Mammoth | 17 |
445 TIE | Spring Creek Colony | 17 |
452 | Twodot | 15 |
453 | Ayers Ranch Colony | 14 |
454 TIE | Homestead | 13 |
454 TIE | Pendroy | 13 |
456 | Bynum | 12 |
457 | Centerville | 11 |
458 TIE | Silesia | 10 |
458 TIE | Sleeping Buffalo | 10 |
460 TIE | Kingsbury Colony | 9 |
460 TIE | Whitlash | 9 |
462 | Whitetail | 8 |
463 TIE | Potomac | 7 |
463 TIE | Bloomfield | 7 |
465 TIE | Danvers | 6 |
465 TIE | Racetrack | 6 |
467 | Lindsay | 5 |
468 | Brockway | 2 |
469 | Goldcreek | 1 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Montana cities.
© Copyright 2025 Cubit Planning, Inc.