by Kristen Carney
Updated: August 7, 2025
The most populous cities in Montana are Billings with 121,483, Missoula at 78,204, Great Falls with 60,013, Bozeman at 57,894, and Butte-Silver Bow with 36,134. You can get the most current Census population data for all 469 Montana cities, sorted from the most populous cities in Montana to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Montana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Billings | 121,483 |
2 | Missoula | 78,204 |
3 | Great Falls | 60,013 |
4 | Bozeman | 57,894 |
5 | Butte-Silver Bow | 36,134 |
6 | Helena | 34,729 |
7 | Kalispell | 31,296 |
8 | Belgrade | 12,741 |
9 | Anaconda-Deer Lodge County | 9,811 |
10 | Helena Valley Southeast | 9,533 |
11 | Whitefish | 9,256 |
12 | Havre | 9,204 |
13 | Livingston | 9,021 |
14 | Evergreen | 8,908 |
15 | Miles City | 8,407 |
16 | Helena Valley West Central | 8,224 |
17 | Lockwood | 7,474 |
18 | Laurel | 7,251 |
19 | Lewistown | 6,204 |
20 | Sidney | 6,031 |
21 | Columbia Falls | 5,713 |
22 | Polson | 5,631 |
23 | Four Corners | 5,562 |
24 | Hamilton | 5,383 |
25 | Orchard Homes | 5,280 |
26 | Bigfork | 5,249 |
27 | Helena Valley Northwest | 5,070 |
28 | Glendive | 4,760 |
29 | Helena Valley Northeast | 4,398 |
30 | Lolo | 4,378 |
31 | Dillon | 4,242 |
32 | Malmstrom AFB | 4,191 |
33 | Hardin | 3,719 |
34 | Shelby | 3,273 |
35 | Libby | 3,235 |
36 | Glasgow | 3,169 |
37 | Deer Lodge | 3,006 |
38 | Cut Bank | 2,988 |
39 | Montana City | 2,899 |
40 | North Browning | 2,894 |
41 | Lakeside | 2,730 |
42 | Red Lodge | 2,686 |
43 | Wolf Point | 2,522 |
44 | Conrad | 2,395 |
45 | Big Sky | 2,388 |
46 | King Arthur Park | 2,343 |
47 | East Helena | 2,239 |
48 | Stevensville | 2,236 |
49 | Townsend | 2,209 |
50 | Ronan | 2,182 |
51 | Crow Agency | 2,110 |
52 | East Missoula | 2,072 |
53 | Manhattan | 2,068 |
54 | Colstrip | 2,063 |
55 | Roundup | 2,017 |
56 | West Glendive | 1,968 |
57 | Columbus | 1,966 |
58 | Three Forks | 1,945 |
59 | Lame Deer | 1,939 |
60 | Malta | 1,853 |
61 | South Browning | 1,852 |
62 | Pablo | 1,808 |
63 | Choteau | 1,804 |
64 | Baker | 1,767 |
65 | Clancy | 1,729 |
66 | Big Timber | 1,681 |
67 | Forsyth | 1,643 |
68 | Frenchtown | 1,629 |
69 | Plentywood | 1,626 |
70 | Helena West Side | 1,584 |
71 | Eureka | 1,561 |
72 | Thompson Falls | 1,526 |
73 | Sun Prairie | 1,514 |
74 | Bonner-West Riverside | 1,445 |
75 | Fort Belknap Agency | 1,434 |
76 | Fort Benton | 1,422 |
77 | Corvallis | 1,356 |
78 | Seeley Lake | 1,335 |
79 | Boulder | 1,305 |
80 | Plains | 1,244 |
81 | Wye | 1,222 |
82 | West Yellowstone | 1,202 |
83 | Wheatland | 1,185 |
84 | Somers | 1,181 |
85 | Chinook | 1,162 |
86 | Marion | 1,149 |
87 | Churchill | 1,120 |
88 | Whitehall | 1,116 |
89 | Gallatin Gateway | 1,092 |
90 | Ennis | 1,081 |
91 | White Sulphur Springs | 1,021 |
92 | Pray | 1,018 |
93 | Helena Flats | 1,014 |
94 | Absarokee | 998 |
95 | Florence | 993 |
96 | Browning | 990 |
97 | Scobey | 979 |
98 | Vaughn | 970 |
99 | Ponderosa Pines | 969 |
100 | Hays | 967 |
101 | Ashland | 956 |
102 | Victor | 948 |
103 | Harlowton | 944 |
104 | Superior | 940 |
105 | Park City | 934 |
106 | Philipsburg | 913 |
107 | Troy | 911 |
108 | Rocky Boy West | 905 |
109 | Clinton | 884 |
110 | Havre North | 880 |
111 | Pinesdale | 876 |
112 | Darby | 873 |
113 TIE | Ulm | 868 |
113 TIE | Lincoln | 868 |
115 | Trego | 856 |
116 | Fairview | 854 |
117 | Chester | 835 |
118 | St. Ignatius | 830 |
119 | Fairfield | 794 |
120 | Gardiner | 791 |
121 | Spokane Creek | 783 |
122 | Sheridan | 765 |
123 | Harlem | 757 |
124 | Batavia | 740 |
125 | Pioneer Junction | 734 |
126 | Poplar | 722 |
127 | Bridger town | 716 |
128 | Culbertson | 706 |
129 | Woods Bay | 696 |
130 | Hungry Horse | 663 |
131 | White Haven | 660 |
132 | Black Eagle | 654 |
133 | Arlee | 651 |
134 | Muddy | 641 |
135 | Pryor | 639 |
136 | South Hills | 634 |
137 | Hot Springs | 623 |
138 | Joliet | 620 |
139 | Shepherd | 613 |
140 | Piltzville | 605 |
141 | Big Sandy | 604 |
142 | Circle | 586 |
143 | Cascade | 579 |
144 | Terry | 574 |
145 TIE | Worden | 545 |
145 TIE | Alberton | 545 |
147 | Valier | 538 |
148 | Huntley | 534 |
149 | Belt | 515 |
150 | Turah | 507 |
151 | Riverbend | 505 |
152 | Heart Butte | 504 |
153 TIE | Carlton | 497 |
153 TIE | Brockton | 497 |
155 | Lewistown Heights | 484 |
156 | Busby | 483 |
157 | Evaro | 479 |
158 | The Silos | 474 |
159 | St. Pierre | 467 |
160 | Broadus | 466 |
161 | Azure | 454 |
162 | Wibaux | 451 |
163 | Jefferson City | 446 |
164 | Finley Point | 436 |
165 | Twin Creeks | 435 |
166 | Lindisfarne | 434 |
167 | Kerr | 432 |
168 | Lodge Grass | 427 |
169 | Fromberg | 423 |
170 | Stanford | 418 |
171 | Coram | 415 |
172 | Rockvale | 413 |
173 | Kila | 406 |
174 TIE | Ekalaka | 405 |
174 TIE | Twin Bridges | 405 |
176 | Sangrey | 400 |
177 | West Kootenai | 397 |
178 | Glacier Colony | 390 |
179 | Emigrant | 387 |
180 | Unionville | 386 |
181 | Fortine | 378 |
182 TIE | Rader Creek | 373 |
182 TIE | Kings Point | 373 |
184 | Beaver Creek | 365 |
185 | Rudyard | 363 |
186 | Basin | 360 |
187 TIE | Jordan | 357 |
187 TIE | Parker School | 357 |
189 | Sunburst | 352 |
190 | Clyde Park | 348 |
191 | Frazer | 346 |
192 TIE | St. Regis | 344 |
192 TIE | Charlo | 344 |
194 | Trout Creek | 340 |
195 | Simms | 326 |
196 | Toston | 324 |
197 | St. Marie | 319 |
198 | Dutton | 314 |
199 | Martin City | 313 |
200 | Heron | 312 |
201 | Yaak | 310 |
202 | New Miami Colony | 309 |
203 | Fallon | 305 |
204 | Roberts | 299 |
205 TIE | Nashua | 294 |
205 TIE | Drummond | 294 |
207 | Ballantine | 293 |
208 | Klein | 292 |
209 | Boneau | 284 |
210 | Babb | 279 |
211 | Condon | 271 |
212 | Dixon | 270 |
213 | Joplin | 269 |
214 | Hillside Colony | 267 |
215 | Hysham | 266 |
216 | Wyola | 264 |
217 | South Glastonbury | 263 |
218 | Bear Dance | 262 |
219 | Bainville | 261 |
220 | Lodge Pole | 257 |
221 | Virginia City | 252 |
222 | Hinsdale | 250 |
223 | Savage | 244 |
224 TIE | Medicine Lake | 240 |
224 TIE | Belfry | 240 |
226 TIE | Fort Peck | 234 |
226 TIE | Forest Hill Village | 234 |
228 | Ryegate | 233 |
229 | Starr School | 227 |
230 TIE | Swan Lake | 226 |
230 TIE | McAllister | 226 |
232 | Augusta | 222 |
233 TIE | Wilsall | 221 |
233 TIE | Jette | 221 |
235 | Lima | 220 |
236 | York | 215 |
237 | Charlos Heights | 213 |
238 TIE | Riverview Colony | 212 |
238 TIE | Denton | 212 |
240 TIE | West Glacier | 209 |
240 TIE | St. Mary | 209 |
240 TIE | Highwood | 209 |
243 | Elliston | 208 |
244 | Geraldine | 206 |
245 | Gibson Flats | 203 |
246 | Moore | 201 |
247 | East Glacier Park Village | 199 |
248 | Winnett | 197 |
249 | Power | 194 |
250 | Noxon | 193 |
251 | Gallatin River Ranch | 191 |
252 | Fort Shaw | 190 |
253 TIE | Bull Lake | 185 |
253 TIE | Froid | 185 |
253 TIE | Crane | 185 |
253 TIE | Hobson | 185 |
257 | Elmo | 183 |
258 | Pine Creek | 182 |
259 | Wineglass | 181 |
260 | Corwin Springs | 177 |
261 TIE | Winifred | 176 |
261 TIE | Nibbe | 176 |
263 | Ravalli | 174 |
264 | Fox Lake | 173 |
265 | Plevna | 170 |
266 TIE | Willow Creek | 162 |
266 TIE | Kevin | 162 |
266 TIE | Westby | 162 |
269 TIE | Saco | 161 |
269 TIE | Richey | 161 |
271 TIE | Rimrock Colony | 157 |
271 TIE | Sylvanite | 157 |
273 TIE | Custer | 155 |
273 TIE | West Havre | 155 |
275 | Little Bitterroot Lake | 153 |
276 | Maxville | 150 |
277 | Stockett | 148 |
278 | Melstone | 147 |
279 TIE | Happys Inn | 146 |
279 TIE | Sand Coulee | 146 |
281 TIE | Amsterdam | 145 |
281 TIE | Avon | 145 |
283 | Lavina | 143 |
284 | Big Arm | 142 |
285 | Saddle Butte | 139 |
286 | Garrison | 138 |
287 | Broadview | 137 |
288 | Logan | 135 |
289 TIE | New Rockport Colony | 133 |
289 TIE | Roy | 133 |
291 | Gildford | 132 |
292 | Dupuyer | 131 |
293 TIE | Tracy | 130 |
293 TIE | Lonepine | 130 |
295 | Hingham | 128 |
296 | Rocky Point | 127 |
297 | Dodson | 126 |
298 TIE | Olney | 124 |
298 TIE | Sedan | 124 |
298 TIE | Rocky Boy's Agency | 124 |
301 | Bridger CDP | 119 |
302 TIE | Carter | 118 |
302 TIE | Springhill | 118 |
304 | Wisdom | 117 |
305 | Grass Range | 115 |
306 | Old Agency | 114 |
307 | Reed Point | 113 |
308 | Turner Colony | 112 |
309 | Birch Creek Colony | 111 |
310 | Rollins | 110 |
311 TIE | Judith Gap | 108 |
311 TIE | Alder | 108 |
311 TIE | Montaqua | 108 |
314 | Fort Smith | 105 |
315 | Dayton | 103 |
316 | Conner | 102 |
317 TIE | Pony | 101 |
317 TIE | Bearcreek | 101 |
319 TIE | Weeksville | 100 |
319 TIE | Whitewater | 100 |
321 | Cyr | 99 |
322 | Argenta | 98 |
323 | Marysville | 97 |
324 TIE | Rapelje | 96 |
324 TIE | Harrison | 96 |
326 | Blackfoot | 95 |
327 TIE | Greycliff | 94 |
327 TIE | Cooke City | 94 |
327 TIE | Silver Gate | 94 |
330 TIE | Winston | 93 |
330 TIE | Rimini | 93 |
332 | Camrose Colony | 92 |
333 | Loma | 90 |
334 | Rexford | 87 |
335 | Brady | 86 |
336 | Birney | 81 |
337 | Outlook | 80 |
338 TIE | Fishtail | 79 |
338 TIE | Edgar | 79 |
340 | St. Xavier | 77 |
341 | Opheim | 73 |
342 | Silver Star | 72 |
343 | Pleasant Valley Colony | 71 |
344 | Camp Three | 70 |
345 | Kicking Horse | 69 |
346 | Brandon | 67 |
347 TIE | Geyser | 66 |
347 TIE | Paradise | 66 |
349 | Hardy | 65 |
350 TIE | Sweet Grass | 64 |
350 TIE | Fox | 64 |
352 TIE | Lake Mary Ronan | 63 |
352 TIE | Jardine | 63 |
352 TIE | Rhodes | 63 |
352 TIE | Zortman | 63 |
356 | Sun River | 62 |
357 TIE | Turtle Lake | 61 |
357 TIE | Little Browning | 61 |
359 TIE | Vida | 60 |
359 TIE | Glen | 60 |
361 TIE | Huson | 59 |
361 TIE | Flaxville | 59 |
363 | Helmville | 58 |
364 TIE | Windham | 57 |
364 TIE | Essex | 57 |
366 TIE | Nye | 56 |
366 TIE | Acton | 56 |
368 TIE | Radersburg | 55 |
368 TIE | Maverick Mountain | 55 |
370 TIE | Glendale Colony | 54 |
370 TIE | Eagle Creek Colony | 54 |
372 TIE | Hebgen Lake Estates | 53 |
372 TIE | Rosebud | 53 |
374 | Jeffers | 52 |
375 | Hall | 50 |
376 TIE | Cascade Colony | 49 |
376 TIE | Polebridge | 49 |
376 TIE | Elkhorn | 49 |
376 TIE | Mountain View Colony | 49 |
380 TIE | Coffee Creek | 47 |
380 TIE | North Harlem Colony | 47 |
380 TIE | Craig | 47 |
380 TIE | Pondera Colony | 47 |
380 TIE | Ovando | 47 |
385 | Turner | 46 |
386 | Zurich | 45 |
387 TIE | Rockport Colony | 44 |
387 TIE | Big Stone Colony | 44 |
389 TIE | Pinnacle | 43 |
389 TIE | Cardwell | 43 |
391 TIE | Niarada | 42 |
391 TIE | Neihart | 42 |
393 TIE | Gildford Colony | 41 |
393 TIE | Raynesford | 41 |
395 | Camas | 40 |
396 TIE | Box Elder | 39 |
396 TIE | Grant | 39 |
398 | Shawmut | 37 |
399 TIE | Martinsdale Colony | 36 |
399 TIE | De Borgia | 36 |
399 TIE | Lakeview | 36 |
399 TIE | Herron | 36 |
403 | Springwater Colony | 35 |
404 TIE | Martinsdale | 34 |
404 TIE | Musselshell | 34 |
406 TIE | Dell | 33 |
406 TIE | Kremlin | 33 |
406 TIE | Santa Rita | 33 |
406 TIE | Biddle | 33 |
410 | Sula | 32 |
411 TIE | Luther | 31 |
411 TIE | Fords Creek Colony | 31 |
411 TIE | Inverness | 31 |
414 | Midway Colony | 30 |
415 TIE | Landusky | 29 |
415 TIE | Hogeland | 29 |
417 TIE | Sage Creek Colony | 28 |
417 TIE | Canyon Creek | 28 |
419 TIE | Dewey | 27 |
419 TIE | Loring Colony | 27 |
421 TIE | Snowslip | 26 |
421 TIE | Boyd | 26 |
421 TIE | Riceville | 26 |
424 | Pompeys Pillar | 25 |
425 TIE | Roscoe | 24 |
425 TIE | Wise River | 24 |
425 TIE | Haugan | 24 |
425 TIE | Square Butte | 24 |
429 TIE | Jackson | 23 |
429 TIE | Redstone | 23 |
429 TIE | Moccasin | 23 |
429 TIE | Reserve | 23 |
429 TIE | Monarch | 23 |
429 TIE | King Ranch Colony | 23 |
435 TIE | Twin Hills Colony | 22 |
435 TIE | Golden Valley Colony | 22 |
435 TIE | Hilldale Colony | 22 |
438 | Ismay | 21 |
439 TIE | Springdale | 20 |
439 TIE | Deerfield Colony | 20 |
441 | Norris | 19 |
442 TIE | Utica | 18 |
442 TIE | Wolf Creek | 18 |
442 TIE | Warm Spring Creek | 18 |
445 TIE | Sapphire Ridge | 17 |
445 TIE | Saltese | 17 |
445 TIE | Alzada | 17 |
445 TIE | Gilman | 17 |
445 TIE | Floweree | 17 |
445 TIE | Mammoth | 17 |
445 TIE | Spring Creek Colony | 17 |
452 | Twodot | 15 |
453 | Ayers Ranch Colony | 14 |
454 TIE | Homestead | 13 |
454 TIE | Pendroy | 13 |
456 | Bynum | 12 |
457 | Centerville | 11 |
458 TIE | Silesia | 10 |
458 TIE | Sleeping Buffalo | 10 |
460 TIE | Kingsbury Colony | 9 |
460 TIE | Whitlash | 9 |
462 | Whitetail | 8 |
463 TIE | Potomac | 7 |
463 TIE | Bloomfield | 7 |
465 TIE | Danvers | 6 |
465 TIE | Racetrack | 6 |
467 | Lindsay | 5 |
468 | Brockway | 2 |
469 | Goldcreek | 1 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Montana cities.
© Copyright 2025 Cubit Planning, Inc.